BBVA Open Internacional De Valencia
Third round, Women's Singles
Egypt
Mayar
Sherif
2
-
0
Chile
Daniela
Seguel
Mayar sherif beat Daniela Seguel 6-0 6-1 in the third round at BBVA Open Internacional De Valencia 2023, on 14 June 2023.
point by point
15:0 , 30:0 , 40:0 , 40:15 ,
15:0 , 15:15 , 30:15 , 40:15 BP ,
15:0 , 15:15 , 15:30 , 15:40 BP , 30:40 BP , 40:40 , A:40 ,
15:0 , 30:0 , 30:15 , 30:30 , 40:30 BP ,
15:0 , 15:15 , 15:30 , 30:30 , 40:30 ,
15:0 , 15:15 , 30:15 , 40:15 BP , 40:30 BP ,
15:0 , 30:0 , 40:0 , 40:15 , 40:30 ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 BP , 40:40 , A:40 BP , 40:40 , 40:A , 40:40 , 40:A ,
15:0 , 30:0 , 40:0 , 40:15 , 40:30 ,
0:15 , 15:15 , 15:30 , 30:30 , 40:30 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 ,
15:0 , 30:0 , 30:15 , 40:15 BP ,
15:0 , 15:15 , 30:15 , 30:30 , 40:30 ,
Matchstats
| Statistic | Mayar sherif | Daniela Seguel |
|---|---|---|
| Total points won | 54 | 29 |
| Aces | 3 | 0 |
| Double faults | 1 | 3 |
| Service points won | 29 / 43 | 15 / 40 |
| First serve points won | 20 / 27 (62.79 %) | 13 / 30 (75 %) |
| Second serve points won | 9 / 16 (56.25 %) | 2 / 10 (20 %) |
| Points won on opponent's serve | 25 / 40 | 14 / 43 |
| Points won on opponent's first serve | 17 / 30 (56.67 %) | 7 / 27 (25.93 %) |
| Points won on opponent's second serve | 8 / 10 (80 %) | 7 / 16 (43.75 %) |