Latest videos
See all videos
ranking pos. | players | points pts | tournaments tournaments |
---|---|---|---|
1 | N. Djokovic | 12030 | 18 |
2 | R. Nadal | 9850 | 18 |
3 | D. Thiem | 9125 | 21 |
4 | D. Medvedev | 8470 | 24 |
5 | R. Federer | 6630 | 16 |
6 | S. Tsitsipas | 5940 | 28 |
7 | A. Zverev | 5615 | 27 |
8 | A. Rublev | 4164 | 26 |
9 | D. Schwartzman | 3455 | 26 |
10 | M. Berrettini | 3120 | 22 |
1 | A. Barty | 8717 | 17 |
2 | S. Halep | 7255 | 17 |
3 | N. Osaka | 5780 | 16 |
4 | S. Kenin | 5760 | 26 |
5 | E. Svitolina | 5260 | 27 |
6 | K. Pliskova | 5205 | 22 |
7 | A. Sabalenka | 4580 | 28 |
8 | B. Andreescu | 4555 | 10 |
9 | P. Kvitova | 4516 | 16 |
10 | K. Bertens | 4505 | 26 |
Live WTA
Live ATP
Istanbul Challenger 2021 MEN'S SINGLE - 1/16 Final |
09:00 H
Played
L.MUSETTI (ITA)
1
4
B.BONZI (FRA)
6
6
|
09:00 H
Played
L.GIUSTINO (ITA)
4
4
A.HOANG (FRA)
6
6
|
10:30 H
Played
F.BAGNIS (ARG)
5
2
M.HUESLER (CHE)
7
6
|
10:30 H
Played
B.NAKASHIMA (USA)
7
(9)
1
4
A.RINDERKNECH (FRA)
6
(7)
6
6
|
News feed
Tennis news
See all the news
Match Points
See all videos
The coach and the star
See all videos
Testing Equipment
See all videos
Social Highlights
See all videos
The Eye of the Coach
See all videos
Raising a champion
See all videos
Legendary Racquets
See all videos
UTS
See all videos