Upper Austria Ladies Linz
Round of 16, Women's Singles
Slovakia
Rebecca
Sramkova
0
-
2
Austria
Anastasia
Potapova
Anastasia Potapova beat Rebecca Sramkova 7-6 6-4 in the round of 16 at Upper Austria Ladies Linz 2025, on 29 January 2025.
point by point
15:0 , 15:15 , 30:15 , 30:30 , 30:40 ,
0:15 , 0:30 , 0:40 BP , 15:40 BP , 30:40 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 ,
15:0 , 15:15 , 30:15 , 40:15 , 40:30 ,
0:15 , 0:30 , 0:40 , 15:40 , 30:40 ,
0:15 , 15:15 , 30:15 , 40:15 , 40:30 ,
15:0 , 30:0 , 30:15 , 30:30 , 30:40 ,
15:0 , 30:0 , 30:15 , 40:15 , 40:30 ,
15:0 , 30:0 , 40:0 BP , 40:15 BP ,
15:0 , 30:0 , 30:15 , 30:30 , 40:30 ,
15:0 , 15:15 , 30:15 , 30:30 , 30:40 ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 ,
0:1 , 0:2 , 0:3 , 0:4 , 0:5 , 0:6 , 1:6 ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 ,
0:15 , 0:30 , 0:40 , 15:40 , 30:40 , 40:40 , 40:A ,
15:0 , 30:0 , 30:15 , 30:30 , 40:30 ,
15:0 , 15:15 , 15:30 , 15:40 ,
0:15 , 15:15 , 15:30 , 15:40 BP , 30:40 BP ,
15:0 , 15:15 , 30:15 , 30:30 , 40:30 BP , 40:40 , 40:A ,
0:15 , 0:30 , 0:40 BP , 15:40 BP , 30:40 BP , 40:40 , 40:A BP , 40:40 , A:40 ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 , 40:40 , 40:A , 40:40 , 40:A , 40:40 , A:40 BP ,
0:15 , 15:15 , 30:15 , 30:30 , 30:40 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 ,
Matchstats
| Statistic | Rebecca Sramkova | Anastasia Potapova |
|---|---|---|
| Total points won | 71 | 81 |
| Aces | 2 | 3 |
| Double faults | 4 | 2 |
| Service points won | 41 / 74 | 48 / 78 |
| First serve points won | 25 / 45 (60.81 %) | 29 / 41 (52.56 %) |
| Second serve points won | 16 / 29 (55.17 %) | 19 / 37 (51.35 %) |
| Points won on opponent's serve | 30 / 78 | 33 / 74 |
| Points won on opponent's first serve | 12 / 41 (29.27 %) | 20 / 45 (44.44 %) |
| Points won on opponent's second serve | 18 / 37 (48.65 %) | 13 / 29 (44.83 %) |