BNP Paribas Open
Second round, Men's Singles
USA
Brandon
Nakashima
2
-
0
Argentina
Camilo
Ugo Carabelli
Brandon Nakashima beat Camilo Ugo Carabelli 6-3 6-4 in the second round at BNP Paribas Open 2026, on 6 March 2026.
point by point
0:15 , 15:15 , 30:15 , 40:15 ,
0:15 , 0:30 , 15:30 , 15:40 , 30:40 ,
15:0 , 15:15 , 30:15 , 40:15 ,
0:15 , 15:15 , 30:15 , 40:15 BP , 40:30 BP , 40:40 , 40:A ,
0:15 , 15:15 , 30:15 , 40:15 ,
0:15 , 15:15 , 30:15 , 40:15 BP , 40:30 BP ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 ,
0:15 , 15:15 , 15:30 , 15:40 ,
15:0 , 30:0 , 30:15 , 40:15 ,
0:15 , 0:30 , 0:40 , 15:40 ,
15:0 , 30:0 , 40:0 ,
0:15 , 0:30 , 15:30 , 15:40 ,
15:0 , 15:15 , 30:15 , 40:15 ,
15:0 , 30:0 , 40:0 BP , 40:15 BP , 40:30 BP ,
15:0 , 30:0 , 40:0 ,
0:15 , 0:30 , 0:40 ,
15:0 , 30:0 , 40:0 ,
15:0 , 15:15 , 15:30 , 15:40 ,
15:0 , 30:0 , 40:0 , 40:15 , 40:30 ,
Matchstats
| Statistic | Brandon Nakashima | Camilo Ugo Carabelli |
|---|---|---|
| Total points won | 57 | 42 |
| Aces | 13 | 3 |
| Double faults | 0 | 1 |
| Service points won | 40 / 49 | 33 / 50 |
| First serve points won | 33 / 38 | 26 / 36 |
| Second serve points won | 7 / 11 | 7 / 14 |
| Points won on opponent's serve | 17 / 50 | 9 / 49 |
| Points won on opponent's first serve | 10 / 36 | 5 / 38 |
| Points won on opponent's second serve | 7 / 14 | 4 / 11 |