Internazionali BNL d'Italia
First round, Men's Singles
Italy
Lorenzo
Sonego
0
-
2
Argentina
Roman Andres
Burruchaga
Roman Andres Burruchaga beat Lorenzo Sonego 6-2 6-3 in the first round at Internazionali BNL d'Italia 2025, on 7 May 2025.
point by point
0:15 , 15:15 , 15:30 , 15:40 BP , 30:40 BP ,
0:15 , 15:15 , 15:30 , 30:30 , 30:40 ,
0:15 , 15:15 , 15:30 , 30:30 , 40:30 ,
0:15 , 0:30 , 15:30 , 15:40 , 30:40 ,
0:15 , 0:30 , 0:40 BP , 15:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 , 30:40 ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 ,
15:0 , 30:0 , 30:15 , 40:15 BP , 40:30 BP , 40:40 , 40:A ,
15:0 , 15:15 , 30:15 , 30:30 , 40:30 ,
0:15 , 0:30 , 15:30 , 15:40 , 30:40 , 40:40 , 40:A , 40:40 , 40:A , 40:40 , 40:A ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 ,
15:0 , 15:15 , 15:30 , 30:30 , 40:30 BP , 40:40 , 40:A ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 , 40:40 , 40:A BP ,
0:15 , 15:15 , 15:30 , 30:30 , 30:40 ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 , 40:40 , 40:A BP ,
15:0 , 15:15 , 15:30 , 30:30 , 40:30 BP ,
15:0 , 15:15 , 15:30 , 15:40 BP , 30:40 BP ,
Matchstats
| Statistic | Lorenzo Sonego | Roman Andres Burruchaga |
|---|---|---|
| Total points won | 50 | 65 |
| Aces | 1 | 0 |
| Double faults | 4 | 1 |
| Service points won | 27 / 57 | 35 / 58 |
| First serve points won | 18 / 33 (55 %) | 25 / 39 (64 %) |
| Second serve points won | 9 / 24 (38 %) | 10 / 19 (53 %) |
| Points won on opponent's serve | 23 / 58 | 30 / 57 |
| Points won on opponent's first serve | 14 / 39 (36 %) | 15 / 33 (45 %) |
| Points won on opponent's second serve | 9 / 19 (47 %) | 15 / 24 (63 %) |