Swiss Indoors Basel
Third round, Men's Singles
Switzerland
Stan
Wawrinka
2
-
0
Norway
Casper
Ruud
Stan Wawrinka beat Casper Ruud 6-4 6-4 in the third round at Swiss Indoors Basel 2022, on 25 October 2022.
point by point
0:15 , 0:30 , 0:40 ,
15:0 , 30:0 , 40:0 ,
0:15 , 0:30 , 0:40 ,
15:0 , 30:0 , 30:15 , 40:15 ,
0:15 , 0:30 , 0:40 ,
15:0 , 30:0 , 30:15 , 30:30 , 40:30 ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 BP ,
0:15 , 0:30 , 15:30 , 15:40 BP , 30:40 BP , 40:40 , 40:A BP , 40:40 , A:40 ,
0:15 , 0:30 , 0:40 ,
15:0 , 15:15 , 30:15 , 40:15 ,
0:15 , 0:30 , 0:40 ,
15:0 , 30:0 , 40:0 ,
0:15 , 0:30 , 0:40 , 15:40 ,
15:0 , 30:0 , 40:0 ,
0:15 , 0:30 , 0:40 ,
15:0 , 30:0 , 40:0 , 40:15 , 40:30 ,
0:15 , 0:30 , 0:40 ,
15:0 , 30:0 , 40:0 ,
15:0 , 30:0 , 40:0 BP ,
15:0 , 30:0 , 40:0 , 40:15 ,
Matchstats
| Statistic | Stan Wawrinka | Casper Ruud |
|---|---|---|
| Total points won | 51 | 45 |
| Aces | 9 | 5 |
| Double faults | 0 | 1 |
| Service points won | 42 / 53 | 34 / 43 |
| First serve points won | 26 / 28 (93 %) | 22 / 27 (81 %) |
| Second serve points won | 16 / 25 (64 %) | 12 / 16 (75 %) |
| Points won on opponent's serve | 9 / 43 | 11 / 53 |
| Points won on opponent's first serve | 5 / 27 (19 %) | 2 / 28 (7 %) |
| Points won on opponent's second serve | 4 / 16 (25 %) | 9 / 25 (36 %) |