BNP Paribas Open
Second round, Women's Singles
Belgium
Elise
Mertens
2
-
0
Spain
Cristina
Bucsa
Elise Mertens beat Cristina Bucsa 6-2 6-1 in the second round at BNP Paribas Open 2026, on 8 March 2026.
point by point
15:0 , 30:0 , 40:0 , 40:15 ,
15:0 , 15:15 , 30:15 , 40:15 BP ,
15:0 , 30:0 , 30:15 , 40:15 ,
15:0 , 15:15 , 15:30 , 15:40 ,
15:0 , 30:0 , 30:15 , 30:30 , 30:40 BP ,
15:0 , 30:0 , 40:0 BP , 40:15 BP ,
15:0 , 30:0 , 30:15 , 40:15 ,
15:0 , 15:15 , 30:15 , 30:30 , 40:30 BP ,
0:15 , 15:15 , 15:30 , 30:30 , 40:30 ,
0:15 , 15:15 , 30:15 , 40:15 BP ,
0:15 , 15:15 , 30:15 , 40:15 , 40:30 ,
0:15 , 15:15 , 15:30 , 15:40 , 30:40 ,
15:0 , 15:15 , 30:15 , 30:30 , 30:40 BP , 40:40 , A:40 ,
0:15 , 15:15 , 30:15 , 40:15 BP ,
15:0 , 15:15 , 30:15 , 40:15 ,
Matchstats
| Statistic | Elise Mertens | Cristina Bucsa |
|---|---|---|
| Total points won | 54 | 29 |
| Aces | 4 | 0 |
| Double faults | 6 | 3 |
| Service points won | 31 / 46 | 14 / 37 |
| First serve points won | 22 / 27 (58.7 %) | 10 / 25 (67.57 %) |
| Second serve points won | 9 / 19 (47.37 %) | 4 / 12 (33.33 %) |
| Points won on opponent's serve | 23 / 37 | 15 / 46 |
| Points won on opponent's first serve | 15 / 25 (60 %) | 5 / 27 (18.52 %) |
| Points won on opponent's second serve | 8 / 12 (66.67 %) | 10 / 19 (52.63 %) |