Guadalajara Open Akron presented by Santander
qualifying-1st-round, Women's Singles
Japan
Ena
Shibahara
2
-
0
USA
Whitney
Osuigwe
Ena Shibahara beat Whitney Osuigwe 6-1 6-3 in the qualifying-1st-round at Guadalajara Open Akron presented by Santander 2023, on 15 September 2023.
point by point
0:15 , 15:15 , 30:15 , 40:15 ,
0:15 , 15:15 , 15:30 , 15:40 ,
15:0 , 30:0 , 40:0 , 40:15 ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 , 40:40 , A:40 BP , 40:40 , 40:A , 40:40 , A:40 BP ,
15:0 , 30:0 , 40:0 ,
15:0 , 30:0 , 30:15 , 40:15 BP ,
15:0 , 15:15 , 30:15 , 40:15 ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 ,
15:0 , 15:15 , 30:15 , 40:15 ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 ,
0:15 , 0:30 , 0:40 BP , 15:40 BP , 30:40 BP , 40:40 , A:40 , 40:40 , A:40 , 40:40 , 40:A BP , 40:40 , A:40 ,
0:15 , 0:30 , 0:40 , 15:40 ,
15:0 , 15:15 , 30:15 , 40:15 , 40:30 ,
15:0 , 30:0 , 30:15 , 40:15 BP ,
15:0 , 30:0 , 30:15 , 40:15 ,
0:15 , 15:15 , 30:15 , 40:15 BP ,
Matchstats
| Statistic | Ena Shibahara | Whitney Osuigwe |
|---|---|---|
| Total points won | 61 | 37 |
| Aces | 1 | 0 |
| Double faults | 1 | 6 |
| Service points won | 36 / 49 | 24 / 49 |
| First serve points won | 26 / 33 (67.35 %) | 19 / 35 (71.43 %) |
| Second serve points won | 10 / 16 (62.5 %) | 5 / 14 (35.71 %) |
| Points won on opponent's serve | 25 / 49 | 13 / 49 |
| Points won on opponent's first serve | 16 / 35 (45.71 %) | 7 / 33 (21.21 %) |
| Points won on opponent's second serve | 9 / 14 (64.29 %) | 6 / 16 (37.5 %) |