Internazionali BNL d'Italia
First round, Women's Singles
USA
Alycia
Parks
0
-
2
Anett
Kontaveit
Anett Kontaveit beat Alycia Parks 6-1 6-1 in the first round at Internazionali BNL d'Italia 2023, on 9 May 2023.
point by point
0:15 , 15:15 , 30:15 , 40:15 BP , 40:30 BP ,
0:15 , 0:30 , 0:40 BP ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP , 30:40 BP , 40:40 , 40:A BP , 40:40 , 40:A BP ,
15:0 , 15:15 , 30:15 , 30:30 , 30:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP , 30:40 BP ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 , 40:40 , 40:A , 40:40 , 40:A ,
0:15 , 15:15 , 15:30 , 30:30 , 40:30 ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 ,
0:15 , 0:30 , 0:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 , 30:40 ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 BP ,
Matchstats
| Statistic | Alycia Parks | Anett Kontaveit |
|---|---|---|
| Total points won | 31 | 56 |
| Aces | 2 | 1 |
| Double faults | 11 | 2 |
| Service points won | 14 / 42 | 28 / 45 |
| First serve points won | 9 / 17 (40.48 %) | 21 / 28 (62.22 %) |
| Second serve points won | 5 / 25 (20 %) | 7 / 17 (41.18 %) |
| Points won on opponent's serve | 17 / 45 | 28 / 42 |
| Points won on opponent's first serve | 7 / 28 (25 %) | 8 / 17 (47.06 %) |
| Points won on opponent's second serve | 10 / 17 (58.82 %) | 20 / 25 (80 %) |