Livesport Prague Open
qualifying-final, Women's Singles
Switzerland
Valentina
Ryser
0
-
2
Japan
Mai
Hontama
Mai Hontama beat Valentina Ryser 6-2 6-2 in the qualifying-final at Livesport Prague Open 2026, on 19 July 2026.
point by point
0:15 , 15:15 , 15:30 , 15:40 , 30:40 , 40:40 , 40:A ,
15:0 , 30:0 , 40:0 , 40:15 ,
15:0 , 15:15 , 15:30 , 15:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP ,
0:15 , 0:30 , 15:30 , 15:40 ,
0:15 , 15:15 , 30:15 , 40:15 , 40:30 ,
15:0 , 15:15 , 30:15 , 40:15 BP , 40:30 BP , 40:40 , 40:A ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 BP ,
15:0 , 15:15 , 30:15 , 30:30 , 30:40 , 40:40 , A:40 BP , 40:40 , A:40 BP , 40:40 , A:40 BP , 40:40 , 40:A ,
15:0 , 30:0 , 40:0 , 40:15 ,
0:15 , 15:15 , 15:30 , 15:40 ,
15:0 , 15:15 , 30:15 , 40:15 ,
15:0 , 15:15 , 15:30 , 15:40 ,
15:0 , 15:15 , 15:30 , 15:40 BP ,
15:0 , 30:0 , 30:15 , 30:30 , 30:40 ,
15:0 , 15:15 , 15:30 , 15:40 BP ,
Matchstats
| Statistic | Valentina Ryser | Mai Hontama |
|---|---|---|
| Total points won | 39 | 59 |
| Aces | 1 | 0 |
| Double faults | 6 | 2 |
| Service points won | 21 / 42 | 38 / 56 |
| First serve points won | 15 / 24 (57.14 %) | 30 / 43 (76.79 %) |
| Second serve points won | 6 / 18 (33.33 %) | 8 / 13 (61.54 %) |
| Points won on opponent's serve | 18 / 56 | 21 / 42 |
| Points won on opponent's first serve | 13 / 43 (30.23 %) | 9 / 24 (37.5 %) |
| Points won on opponent's second serve | 5 / 13 (38.46 %) | 12 / 18 (66.67 %) |