Engie Open presented by MundoTênis Tours
Round of 16, Women's Singles
Russia
Anastasia
Zolotareva
0
-
2
Austria
Sinja
Kraus
Sinja Kraus beat Anastasia Zolotareva 6-2 6-3 in the round of 16 at Engie Open presented by MundoTênis Tours 2025, on 22 October 2025.
point by point
15:0 , 15:15 , 15:30 , 15:40 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 BP ,
0:15 , 0:30 , 0:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 ,
15:0 , 15:15 , 15:30 , 15:40 BP ,
0:15 , 15:15 , 30:15 , 30:30 , 30:40 , 40:40 , 40:A , 40:40 , A:40 BP , 40:40 , 40:A , 40:40 , A:40 BP , 40:40 , A:40 BP ,
0:15 , 15:15 , 15:30 , 15:40 BP , 30:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 ,
0:15 , 15:15 , 15:30 , 15:40 BP ,
15:0 , 15:15 , 15:30 , 15:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP , 30:40 BP ,
15:0 , 15:15 , 30:15 , 30:30 , 40:30 BP ,
0:15 , 15:15 , 15:30 , 15:40 BP ,
15:0 , 15:15 , 30:15 , 40:15 BP ,
0:15 , 0:30 , 0:40 BP , 15:40 BP ,
15:0 , 30:0 , 40:0 BP , 40:15 BP ,
0:15 , 15:15 , 15:30 , 15:40 BP ,
Matchstats
| Statistic | Anastasia Zolotareva | Sinja Kraus |
|---|---|---|
| Total points won | 38 | 61 |
| Aces | 0 | 0 |
| Double faults | 3 | 4 |
| Service points won | 10 / 46 | 25 / 53 |
| First serve points won | 9 / 33 (71.74 %) | 17 / 35 (66.04 %) |
| Second serve points won | 1 / 13 (7.69 %) | 8 / 18 (44.44 %) |
| Points won on opponent's serve | 28 / 53 | 36 / 46 |
| Points won on opponent's first serve | 18 / 35 (51.43 %) | 24 / 33 (72.73 %) |
| Points won on opponent's second serve | 10 / 18 (55.56 %) | 12 / 13 (92.31 %) |