Mutua Madrid Open
Second round, Women's Singles
Great Britain
Katie
Boulter
0
-
2
Italy
Jasmine
Paolini
Jasmine Paolini beat Katie Boulter 6-1 6-2 in the second round at Mutua Madrid Open 2025, on 25 April 2025.
point by point
0:15 , 0:30 , 0:40 , 15:40 ,
15:0 , 15:15 , 15:30 , 15:40 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 BP , 40:40 , A:40 BP ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 BP ,
0:15 , 15:15 , 15:30 , 15:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP , 30:40 BP ,
15:0 , 15:15 , 15:30 , 15:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 ,
0:15 , 0:30 , 0:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 ,
0:15 , 15:15 , 15:30 , 15:40 BP ,
15:0 , 15:15 , 30:15 , 30:30 , 30:40 , 40:40 , A:40 BP , 40:40 , A:40 BP ,
15:0 , 30:0 , 40:0 , 40:15 ,
0:15 , 0:30 , 0:40 , 15:40 ,
Matchstats
| Statistic | Katie Boulter | Jasmine Paolini |
|---|---|---|
| Total points won | 28 | 56 |
| Aces | 2 | 1 |
| Double faults | 5 | 2 |
| Service points won | 11 / 36 | 31 / 48 |
| First serve points won | 9 / 23 (63.89 %) | 22 / 33 (68.75 %) |
| Second serve points won | 2 / 13 (15.39 %) | 9 / 15 (60 %) |
| Points won on opponent's serve | 17 / 48 | 25 / 36 |
| Points won on opponent's first serve | 11 / 33 (33.33 %) | 14 / 23 (60.87 %) |
| Points won on opponent's second serve | 6 / 15 (40 %) | 11 / 13 (84.62 %) |