Open Internacional Femení Solgironès
Third round, Women's Singles
Romania
Elena-Gabriela
Ruse
2
-
0
Spain
Nuria
Parrizas Diaz
Elena-Gabriela Ruse beat Nuria Parrizas Diaz 6-2 6-1 in the third round at Open Internacional Femení Solgironès 2024, on 2 April 2024.
point by point
15:0 , 15:15 , 30:15 , 40:15 BP ,
15:0 , 15:15 , 15:30 , 30:30 , 40:30 ,
0:15 , 0:30 , 0:40 , 15:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 , 30:40 , 40:40 , A:40 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 ,
15:0 , 30:0 , 40:0 BP ,
15:0 , 30:0 , 40:0 , 40:15 ,
15:0 , 30:0 , 40:0 BP , 40:15 BP ,
0:15 , 15:15 , 30:15 , 40:15 ,
15:0 , 30:0 , 30:15 , 40:15 BP ,
0:15 , 0:30 , 15:30 , 15:40 BP , 30:40 BP , 40:40 , 40:A BP , 40:40 , 40:A BP , 40:40 , 40:A BP ,
15:0 , 15:15 , 30:15 , 40:15 BP ,
15:0 , 30:0 , 40:0 ,
15:0 , 30:0 , 30:15 , 40:15 BP ,
Matchstats
| Statistic | Elena-Gabriela Ruse | Nuria Parrizas Diaz |
|---|---|---|
| Total points won | 56 | 29 |
| Aces | 4 | 0 |
| Double faults | 4 | 4 |
| Service points won | 26 / 43 | 12 / 42 |
| First serve points won | 17 / 23 (53.49 %) | 7 / 26 (61.9 %) |
| Second serve points won | 9 / 20 (45 %) | 5 / 16 (31.25 %) |
| Points won on opponent's serve | 30 / 42 | 17 / 43 |
| Points won on opponent's first serve | 19 / 26 (73.08 %) | 6 / 23 (26.09 %) |
| Points won on opponent's second serve | 11 / 16 (68.75 %) | 11 / 20 (55 %) |