Qatar Total Energies Open
Second round, Women's Singles
Petra
Kvitova
2
-
0
Romania
Irina-Camelia
Begu
Petra Kvitova beat Irina-Camelia Begu 6-3 6-1 in the second round at Qatar Total Energies Open 2022, on 21 February 2022.
point by point
0:15 , 15:15 , 30:15 , 40:15 , 40:30 ,
15:0 , 30:0 , 30:15 , 40:15 BP ,
0:15 , 15:15 , 30:15 , 40:15 , 40:30 ,
15:0 , 30:0 , 40:0 BP , 40:15 BP ,
0:15 , 0:30 , 0:40 BP ,
0:15 , 0:30 , 15:30 , 15:40 ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 ,
0:15 , 15:15 , 15:30 , 15:40 ,
15:0 , 30:0 , 40:0 ,
15:0 , 15:15 , 30:15 , 40:15 BP ,
15:0 , 15:15 , 30:15 , 40:15 ,
15:0 , 30:0 , 40:0 BP ,
0:15 , 15:15 , 30:15 , 40:15 ,
15:0 , 15:15 , 15:30 , 15:40 ,
15:0 , 30:0 , 30:15 , 40:15 ,
15:0 , 15:15 , 30:15 , 40:15 BP ,
Matchstats
| Statistic | Petra Kvitova | Irina-Camelia Begu |
|---|---|---|
| Total points won | 51 | 29 |
| Aces | 3 | 1 |
| Double faults | 2 | 4 |
| Service points won | 28 / 41 | 16 / 39 |
| First serve points won | 19 / 23 (56.1 %) | 13 / 28 (71.79 %) |
| Second serve points won | 9 / 18 (50 %) | 3 / 11 (27.27 %) |
| Points won on opponent's serve | 23 / 39 | 13 / 41 |
| Points won on opponent's first serve | 15 / 28 (53.57 %) | 4 / 23 (17.39 %) |
| Points won on opponent's second serve | 8 / 11 (72.73 %) | 9 / 18 (50 %) |