Lexus Nottingham Open
qualifying-final, Women's Singles
Japan
Himeno
Sakatsume
2
-
0
Great Britain
Alicia
Dudeney
Himeno Sakatsume beat Alicia Dudeney 6-3 6-3 in the qualifying-final at Lexus Nottingham Open 2026, on 14 June 2026.
point by point
15:0 , 15:15 , 15:30 , 30:30 , 40:30 ,
15:0 , 15:15 , 15:30 , 15:40 , 30:40 , 40:40 , 40:A , 40:40 , 40:A ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 ,
0:15 , 0:30 , 0:40 ,
0:15 , 15:15 , 15:30 , 30:30 , 40:30 ,
0:15 , 15:15 , 15:30 , 30:30 , 30:40 ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 BP , 40:40 , A:40 , 40:40 , A:40 , 40:40 , A:40 ,
15:0 , 15:15 , 30:15 , 30:30 , 40:30 BP ,
0:15 , 15:15 , 30:15 , 40:15 , 40:30 ,
0:15 , 0:30 , 0:40 , 15:40 , 30:40 ,
15:0 , 15:15 , 30:15 , 40:15 , 40:30 , 40:40 , 40:A BP ,
0:15 , 0:30 , 15:30 , 15:40 , 30:40 ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 ,
15:0 , 15:15 , 15:30 , 30:30 , 40:30 BP ,
0:15 , 15:15 , 30:15 , 40:15 ,
15:0 , 15:15 , 30:15 , 30:30 , 40:30 BP ,
15:0 , 15:15 , 30:15 , 40:15 ,
0:15 , 15:15 , 15:30 , 30:30 , 40:30 BP ,
Matchstats
| Statistic | Himeno Sakatsume | Alicia Dudeney |
|---|---|---|
| Total points won | 64 | 52 |
| Aces | 1 | 1 |
| Double faults | 1 | 0 |
| Service points won | 38 / 60 | 30 / 56 |
| First serve points won | 28 / 40 (66.67 %) | 15 / 32 (57.14 %) |
| Second serve points won | 10 / 20 (50 %) | 15 / 24 (62.5 %) |
| Points won on opponent's serve | 26 / 56 | 22 / 60 |
| Points won on opponent's first serve | 17 / 32 (53.13 %) | 12 / 40 (30 %) |
| Points won on opponent's second serve | 9 / 24 (37.5 %) | 10 / 20 (50 %) |