Transylvania Open 2024 Women's Singles
qualifying-1st-round, Women's Singles
Great Britain
Harriet
Dart
2
-
0
Romania
Ilona Georgiana
Ghioroaie
Harriet Dart beat Ilona Georgiana Ghioroaie 7-6 7-6 in the qualifying-1st-round at Transylvania Open 2024 Women's Singles 2024, on 3 February 2024.
point by point
0:15 , 15:15 , 15:30 , 30:30 , 30:40 ,
15:0 , 15:15 , 15:30 , 30:30 , 40:30 ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 ,
15:0 , 30:0 , 30:15 , 30:30 , 30:40 ,
0:15 , 15:15 , 30:15 , 30:30 , 40:30 ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 ,
0:15 , 15:15 , 15:30 , 30:30 , 30:40 BP ,
15:0 , 15:15 , 30:15 , 40:15 BP ,
0:15 , 15:15 , 15:30 , 15:40 BP ,
0:15 , 15:15 , 15:30 , 30:30 , 30:40 ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 BP , 40:40 , A:40 ,
1:0 , 1:1 , 2:1 , 2:2 , 3:2 , 4:2 , 5:2 , 6:2 , 6:3 ,
15:0 , 30:0 , 40:0 , 40:15 , 40:30 , 40:40 , 40:A BP , 40:40 , A:40 ,
15:0 , 15:15 , 15:30 , 30:30 , 30:40 ,
15:0 , 15:15 , 30:15 , 40:15 ,
0:15 , 15:15 , 15:30 , 15:40 , 30:40 ,
0:15 , 0:30 , 0:40 BP , 15:40 BP , 30:40 BP , 40:40 , 40:A BP , 40:40 , A:40 , 40:40 , A:40 ,
15:0 , 30:0 , 40:0 BP ,
15:0 , 15:15 , 15:30 , 15:40 BP , 30:40 BP ,
0:15 , 0:30 , 0:40 , 15:40 , 30:40 ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 BP ,
15:0 , 30:0 , 30:15 , 30:30 , 40:30 BP ,
0:15 , 0:30 , 15:30 , 30:30 , 40:30 ,
0:15 , 0:30 , 15:30 , 30:30 , 30:40 , 40:40 , 40:A ,
1:0 , 1:1 , 2:1 , 2:2 , 3:2 , 3:3 , 4:3 , 4:4 , 5:4 , 6:4 ,
Matchstats
| Statistic | Harriet Dart | Ilona Georgiana Ghioroaie |
|---|---|---|
| Total points won | 92 | 82 |
| Aces | 2 | 5 |
| Double faults | 10 | 3 |
| Service points won | 52 / 92 | 42 / 82 |
| First serve points won | 35 / 49 (53.26 %) | 27 / 43 (52.44 %) |
| Second serve points won | 17 / 43 (39.54 %) | 15 / 39 (38.46 %) |
| Points won on opponent's serve | 40 / 82 | 40 / 92 |
| Points won on opponent's first serve | 16 / 43 (37.21 %) | 14 / 49 (28.57 %) |
| Points won on opponent's second serve | 24 / 39 (61.54 %) | 26 / 43 (60.47 %) |