Sumit
Nagal
Season stats
1 match
0
Aces
Tour rank #293
1
Double faults
Tour rank #283
57%
1st serve points won
21 of 37
46%
2nd serve points won
6 of 13
6
Break points saved
Tour rank #233
0%
Break points converted
0 of 8
100%
Net points won
2 of 2
44%
Total points won
48 of 110
Latest results
56 matches
US Open 2026 Men's Singles
Hard
-
Qualifying 1st Round, August 25, 2026
Earlier rounds 0
Bitpanda Hamburg Open 2026 Men's Singles
Clay
-
Qualifying 1st Round, May 16, 2026
Earlier rounds 0
BMW Open by Bitpanda 2026 Men's Singles
Clay
-
Qualifying Final, April 12, 2026
Earlier rounds 0
Nordea Open 2025 Men's Singles
Clay
-
Qualifying 1st Round, July 13, 2025
Earlier rounds 0
Wimbledon 2025 Men's Singles
Grass
-
Qualifying 1st Round, June 23, 2025
Earlier rounds 0
Roland Garros 2025 Men's Singles
Clay
-
Round not defined, May 21, 2025
Earlier rounds 1
-
Qualifying 1st Round, May 20, 2025
Grand Prix Hassan II 2025 Men's Singles
Clay
-
Qualifying Final, March 31, 2025
Earlier rounds 1
-
Qualifying 1st Round, March 30, 2025
IEB+ Argentina Open 2025 Men's Singles
Clay
-
Third round, February 12, 2025
Earlier rounds 2
-
Qualifying Final, February 9, 2025
-
Qualifying 1st Round, February 8, 2025
Australian Open 2025 Men's Singles
Hard
-
First round, January 12, 2025
Earlier rounds 0
ASB Classic 2025 Men's Singles
Hard
-
Third round, January 6, 2025
Earlier rounds 2
-
Qualifying Final, January 4, 2025
-
Qualifying 1st Round, January 4, 2025
Moselle Open 2024 Men's Singles
Hard
-
Third round, November 3, 2024
Earlier rounds 0
Rolex Paris Masters 2024 Men's Singles
Hard
-
Qualifying 1st Round, October 26, 2024
Earlier rounds 0
Swiss Indoors Basel 2024 Men's Singles
Hard
-
Qualifying Final, October 20, 2024
Earlier rounds 1
-
Qualifying 1st Round, October 19, 2024
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 68
- First on 15 Jul 2024
Best ranking and weeks counted over the 144 weekly rankings on record since November 2022.
2 Nov 2026 · No. 269
- Clay
- Hard
- BMW Open by Bitpanda, 11 Apr 2026 (Third round)
- Bitpanda Hamburg Open, 16 May 2026 (Qualifying)
- US Open, 25 Aug 2026 (Qualifying)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 269 | Up12 | 207 | |
| 281 | Down28 | 193 | |
| 253 | Unchanged | 223 | |
| 253 | Down4 | 223 | |
| 249 | Down1 | 223 | |
| 248 | Down1 | 225 | |
| 247 | Down11 | 225 | |
| 236 | Unchanged | 239 | |
| 236 | Unchanged | 239 | |
| 236 | Up3 | 239 | |
| 239 | Unchanged | 239 | |
| 239 | Down4 | 239 | |
| 235 | Unchanged | 239 | |
| 235 | Up11 | 239 | |
| 246 | Down5 | 223 | |
| 241 | Down22 | 233 | |
| 219 | Up66 | 260 | |
| 285 | Down8 | 187 | |
| 277 | Up1 | 192 | |
| 278 | Up4 | 192 | |
| 282 | Down7 | 190 | |
| 275 | Up1 | 190 | |
| 276 | Up1 | 190 | |
| 277 | Up15 | 190 | |
| 292 | Down5 | 179 | |
| 287 | Down6 | 180 | |
| 281 | Down3 | 185 | |
| 278 | Up4 | 185 | |
| 282 | Up4 | 185 | |
| 286 | Up11 | 181 | |
| 297 | Down16 | 175 | |
| 281 | Unchanged | 186 | |
| 281 | Down6 | 194 | |
| 275 | Down2 | 195 | |
| 273 | Up2 | 195 | |
| 275 | New | 195 | |
| 299 | Up3 | 169 | |
| 302 | Up5 | 169 | |
| 307 | Down1 | 163 | |
| 306 | Down19 | 166 | |
| 287 | Up9 | 191 | |
| 296 | Down2 | 180 | |
| 294 | Up6 | 180 | |
| 300 | Down67 | 173 | |
| 233 | Down63 | 237 | |
| 170 | Unchanged | 332 | |
| 170 | Down1 | 332 | |
| 169 | Down4 | 332 | |
| 165 | Up6 | 332 | |
| 171 | Down27 | 332 | |
| 144 | Down5 | 408 | |
| 139 | Down7 | 428 | |
| 132 | Down1 | 448 | |
| 131 | Down1 | 448 | |
| 130 | Down1 | 455 | |
| 129 | Down24 | 473 | |
| 105 | Up1 | 565 | |
| 106 | Down15 | 565 | |
| 91 | Up5 | 635 | |
| 96 | Up2 | 622 | |
| 98 | Unchanged | 622 | |
| 98 | Down4 | 622 | |
| 94 | Down1 | 629 | |
| 93 | Unchanged | 629 | |
| 93 | Down10 | 629 | |
| 83 | Up1 | 697 | |
| 84 | Down3 | 697 | |
| 81 | Up1 | 691 | |
| 82 | Down9 | 681 | |
| 73 | Up1 | 747 | |
| 74 | Down3 | 747 | |
| 71 | Up9 | 747 | |
| 80 | Down12 | 729 | |
| 68 | Up5 | 779 | |
| 73 | Down1 | 768 | |
| 72 | Down1 | 768 | |
| 71 | Up6 | 777 | |
| 77 | Up18 | 713 | |
| 95 | Down1 | 635 | |
| 94 | Down1 | 646 | |
| 93 | Down11 | 648 | |
| 82 | Down2 | 725 | |
| 80 | Up13 | 729 | |
| 93 | Up2 | 656 | |
| 95 | Up2 | 633 | |
| 97 | Up4 | 623 | |
| 101 | Down4 | 603 | |
| 97 | Up4 | 612 | |
| 101 | Down3 | 614 | |
| 98 | Up23 | 630 | |
| 121 | Unchanged | 530 | |
| 121 | Up16 | 530 | |
| 137 | Up2 | 450 | |
| 139 | Down1 | 450 | |
| 138 | Unchanged | 450 | |
| 138 | Unchanged | 450 | |
| 138 | Unchanged | 450 | |
| 138 | Up2 | 450 | |
| 140 | Up1 | 443 | |
| 141 | Unchanged | 443 | |
| 141 | Up28 | 443 | |
| 169 | Up1 | 368 | |
| 170 | Unchanged | 375 | |
| 170 | Down10 | 375 | |
| 160 | Down3 | 386 | |
| 157 | Up4 | 397 | |
| 161 | Down2 | 397 | |
| 159 | Down3 | 397 | |
| 156 | Up33 | 397 | |
| 189 | Up1 | 321 | |
| 190 | Up1 | 321 | |
| 191 | Down8 | 321 | |
| 183 | Down4 | 330 | |
| 179 | Down1 | 334 | |
| 178 | Up53 | 334 | |
| 231 | Down6 | 259 | |
| 225 | Down3 | 261 | |
| 222 | Up4 | 261 | |
| 226 | Up28 | 252 | |
| 254 | Up2 | 220 | |
| 256 | Unchanged | 209 | |
| 256 | Up91 | 212 | |
| 347 | Up19 | 140 | |
| 366 | Up4 | 129 | |
| 370 | Up2 | 129 | |
| 372 | Up2 | 129 | |
| 374 | Up5 | 129 | |
| 379 | Up8 | 129 | |
| 387 | Up22 | 120 | |
| 409 | New | 111 |
Latest posts about Sumit Nagal
Marrakech Open: Nagal reaches second round
Indian Wells Masters: Raonic into second round
Dubai Open: Sonego advances to second round, faces Medvedev next
ATP rankings: Humbert hits career-high, Nagal makes top 100 debut
Australian Open: Shang ends qualifier Nagal’s run to reach third round
“I’m very moved, I don’t realise” – Sumit Nagal’s extraordinary story
Australian Open: Nagal upsets 31st seed Bublik to move into second round
World Tennis League: Medvedev helps Eagles to solid lead over Falcons
Falcons complete hat-trick of doubles victories to take commanding lead over the Kites
Falcons dominate the doubles as Hawks trail by seven points in World Tennis League
World No 2 Medvedev wins; to face Fognini in third round at Tokyo Olympics