Plava Laguna Croatia Open Umag
Third round, Men's Singles
Chile
Tomas
Barrios Vera
0
-
2
Argentina
Mariano
Navone
Mariano Navone beat Tomas Barrios Vera 6-1 6-2 in the third round at Plava Laguna Croatia Open Umag 2025, on 21 July 2025.
point by point
0:15 , 0:30 , 0:40 , 15:40 ,
15:0 , 15:15 , 15:30 , 30:30 , 40:30 , 40:40 , 40:A BP ,
0:15 , 0:30 , 0:40 ,
0:15 , 0:30 , 0:40 BP , 15:40 BP ,
0:15 , 15:15 , 30:15 , 40:15 BP ,
0:15 , 0:30 , 15:30 , 15:40 BP , 30:40 BP , 40:40 , 40:A BP , 40:40 , A:40 , 40:40 , 40:A BP ,
0:15 , 0:30 , 0:40 ,
15:0 , 15:15 , 30:15 , 40:15 ,
0:15 , 0:30 , 15:30 , 15:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP , 30:40 BP ,
0:15 , 0:30 , 15:30 , 15:40 , 30:40 ,
15:0 , 30:0 , 30:15 , 40:15 ,
0:15 , 15:15 , 15:30 , 15:40 ,
0:15 , 0:30 , 15:30 , 15:40 BP ,
0:15 , 15:15 , 15:30 , 15:40 ,
Matchstats
| Statistic | Tomas Barrios Vera | Mariano Navone |
|---|---|---|
| Total points won | 30 | 55 |
| Aces | 0 | 0 |
| Double faults | 0 | 0 |
| Service points won | 20 / 46 | 29 / 39 |
| First serve points won | 13 / 27 (48 %) | 19 / 25 (76 %) |
| Second serve points won | 7 / 19 (37 %) | 10 / 14 (71 %) |
| Points won on opponent's serve | 10 / 39 | 26 / 46 |
| Points won on opponent's first serve | 6 / 25 (24 %) | 14 / 27 (52 %) |
| Points won on opponent's second serve | 4 / 14 (29 %) | 12 / 19 (63 %) |