Tomas
Barrios Vera
Season stats
6 matches
16
Aces
Tour rank #187
10
Double faults
Tour rank #181
63%
1st serve points won
177 of 281
51%
2nd serve points won
68 of 133
19
Break points saved
Tour rank #157
25%
Break points converted
6 of 24
65%
Net points won
15 of 23
56%
Total points won
363 of 650
Latest results
92 matches
US Open 2026 Men's Singles
Hard
-
First round, August 31, 2026
Earlier rounds 3
-
Qualifying Final, August 27, 2026
-
Qualifying 2nd Round, August 26, 2026
-
Qualifying 1st Round, August 24, 2026
National Bank Open presented by Rogers 2026 Men's Singles
Hard
-
Qualifying Final, August 1, 2026
Earlier rounds 0
Wimbledon 2026 Men's Singles
Grass
-
Qualifying Final, June 25, 2026
Earlier rounds 2
-
Qualifying 2nd Round, June 24, 2026
-
Qualifying 1st Round, June 22, 2026
Roland Garros 2026 Men's Singles
Clay
-
Qualifying 2nd Round, May 20, 2026
Earlier rounds 1
-
Qualifying 1st Round, May 19, 2026
Internazionali BNL d'Italia 2026 Men's Singles
Clay
-
Qualifying Final, May 5, 2026
Earlier rounds 1
-
Qualifying 1st Round, May 4, 2026
Mutua Madrid Open 2026 Men's Singles
Clay
-
Qualifying 1st Round, April 20, 2026
Earlier rounds 0
Miami Open presented by Itau 2026 Men's Singles
Hard
-
First round, March 20, 2026
Earlier rounds 2
-
Qualifying Final, March 17, 2026
-
Qualifying 1st Round, March 17, 2026
BNP Paribas Open 2026 Men's Singles
Hard
-
Qualifying Final, March 3, 2026
Earlier rounds 1
-
Qualifying 1st Round, March 3, 2026
BCI Seguros Chile Open 2026 Men's Singles
Clay
-
Third round, February 25, 2026
Earlier rounds 0
Rio Open presented by Claro 2026 Men's Singles
Clay
-
Qualifying Final, February 15, 2026
Earlier rounds 0
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 93
- First on 15 Jan 2024
Best ranking and weeks counted over the 144 weekly rankings on record since November 2022.
2 Nov 2026 · No. 156
- Hard
- Clay
- Grass
- Australian Open, 13 Jan 2026 (Qualifying)
- IEB+ Argentina Open, 10 Feb 2026 (Round of 16)
- Rio Open presented by Claro, 14 Feb 2026 (Third round)
- BCI Seguros Chile Open, 25 Feb 2026 (Third round)
- BNP Paribas Open, 3 Mar 2026 (Qualifying)
- Miami Open presented by Itau, 17 Mar 2026 (First round)
- Mutua Madrid Open, 20 Apr 2026 (Qualifying)
- Internazionali BNL d'Italia, 4 May 2026 (Qualifying)
- Roland Garros, 19 May 2026 (Qualifying)
- Wimbledon, 22 Jun 2026 (Qualifying)
- National Bank Open presented by Rogers, 1 Aug 2026 (Qualifying)
- US Open, 24 Aug 2026 (First round)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 156 | Down1 | 364 | |
| 155 | Down23 | 364 | |
| 132 | Unchanged | 442 | |
| 132 | Up3 | 442 | |
| 135 | Up2 | 428 | |
| 137 | Up2 | 428 | |
| 139 | Up5 | 428 | |
| 144 | Unchanged | 395 | |
| 144 | Unchanged | 395 | |
| 144 | Up3 | 395 | |
| 147 | Unchanged | 400 | |
| 147 | Down2 | 400 | |
| 145 | Unchanged | 400 | |
| 145 | Down7 | 400 | |
| 138 | Up1 | 442 | |
| 139 | Down2 | 442 | |
| 137 | Down2 | 442 | |
| 135 | Up2 | 442 | |
| 137 | Up1 | 450 | |
| 138 | Down2 | 450 | |
| 136 | Down1 | 450 | |
| 135 | Down1 | 450 | |
| 134 | Down11 | 464 | |
| 123 | Down3 | 506 | |
| 120 | Up3 | 506 | |
| 123 | Down8 | 508 | |
| 115 | Up4 | 571 | |
| 119 | Down4 | 551 | |
| 115 | Down3 | 551 | |
| 112 | Down5 | 551 | |
| 107 | Up5 | 563 | |
| 112 | Down5 | 546 | |
| 107 | Up1 | 565 | |
| 108 | Up1 | 557 | |
| 109 | Up2 | 585 | |
| 111 | Up26 | 568 | |
| 137 | Down3 | 466 | |
| 134 | Up1 | 473 | |
| 135 | Down4 | 473 | |
| 131 | Up12 | 468 | |
| 143 | Down1 | 425 | |
| 142 | Down18 | 425 | |
| 124 | Down16 | 493 | |
| 108 | Down1 | 528 | |
| 107 | Up5 | 528 | |
| 112 | Down1 | 525 | |
| 111 | Down1 | 525 | |
| 110 | Unchanged | 529 | |
| 110 | Up8 | 529 | |
| 118 | Up10 | 506 | |
| 128 | Up1 | 463 | |
| 129 | Down1 | 463 | |
| 128 | Up21 | 457 | |
| 149 | Up4 | 388 | |
| 153 | Down8 | 382 | |
| 145 | Down6 | 407 | |
| 139 | Down1 | 432 | |
| 138 | Down1 | 432 | |
| 137 | Unchanged | 432 | |
| 137 | Up15 | 432 | |
| 152 | Up1 | 380 | |
| 153 | Up1 | 380 | |
| 154 | Unchanged | 380 | |
| 154 | Down6 | 380 | |
| 148 | Up14 | 396 | |
| 162 | Down11 | 374 | |
| 151 | Up1 | 394 | |
| 152 | Up18 | 388 | |
| 170 | Up4 | 344 | |
| 174 | Down12 | 337 | |
| 162 | Down2 | 370 | |
| 160 | Up3 | 363 | |
| 163 | Up1 | 363 | |
| 164 | Down1 | 363 | |
| 163 | Up44 | 369 | |
| 207 | Down11 | 294 | |
| 196 | Unchanged | 306 | |
| 196 | Down24 | 306 | |
| 172 | Down17 | 353 | |
| 155 | Up2 | 389 | |
| 157 | Unchanged | 378 | |
| 157 | Down3 | 378 | |
| 154 | Up1 | 393 | |
| 155 | Down28 | 409 | |
| 127 | Unchanged | 484 | |
| 127 | Down20 | 484 | |
| 107 | Up4 | 559 | |
| 111 | Down8 | 558 | |
| 103 | Up8 | 588 | |
| 111 | Up9 | 563 | |
| 120 | Unchanged | 533 | |
| 120 | Down12 | 533 | |
| 108 | Down1 | 578 | |
| 107 | Down14 | 578 | |
| 93 | Up2 | 630 | |
| 95 | Up8 | 630 | |
| 103 | Unchanged | 630 | |
| 103 | Unchanged | 630 | |
| 103 | Unchanged | 630 | |
| 103 | Up2 | 630 | |
| 105 | Down1 | 606 | |
| 104 | Up2 | 606 | |
| 106 | Down1 | 586 | |
| 105 | Down1 | 586 | |
| 104 | Up1 | 586 | |
| 105 | Up2 | 586 | |
| 107 | Up1 | 570 | |
| 108 | Up6 | 570 | |
| 114 | Up1 | 525 | |
| 115 | Down1 | 525 | |
| 114 | Up3 | 525 | |
| 117 | Up3 | 525 | |
| 120 | Down1 | 525 | |
| 119 | Up3 | 525 | |
| 122 | Down1 | 525 | |
| 121 | Up6 | 525 | |
| 127 | Down2 | 519 | |
| 125 | Up8 | 519 | |
| 133 | Unchanged | 456 | |
| 133 | Up15 | 456 | |
| 148 | Down3 | 396 | |
| 145 | Unchanged | 415 | |
| 145 | Down2 | 415 | |
| 143 | Down10 | 416 | |
| 133 | Up16 | 450 | |
| 149 | Down4 | 382 | |
| 145 | Up39 | 391 | |
| 184 | Down1 | 316 | |
| 183 | Up1 | 321 | |
| 184 | Down1 | 321 | |
| 183 | Up13 | 321 | |
| 196 | Up1 | 301 | |
| 197 | Up15 | 301 | |
| 212 | Up1 | 256 | |
| 213 | Up16 | 262 | |
| 229 | Up1 | 239 | |
| 230 | Unchanged | 239 | |
| 230 | Up1 | 239 | |
| 231 | Up1 | 239 | |
| 232 | Unchanged | 239 | |
| 232 | New | 239 | |
| 225 | New | 239 |
Latest posts about Tomas Barrios Vera
Toronto Masters: Barrios Vera saved four match points to beat Monfils
Rome Masters: Munar through to second round
Faria takes advantage of lucky-loser spot in Rio de Janeiro
Chile Open: Tabilo books spot in last eight
Chile Open: Barrios Vera beats Garin in tight opener
Rio Open: Defending champion Norrie marches into quarters
Rio Open: Barrios Vera through to second round
Cordoba Open: Darderi makes second round, faces Ofner next
Los Cabos Open: Koepfer through to second round
Wimbledon: Goffin sets up third-round meeting with Rublev
Wimbledon: Qualifier Barrios Vera stuns Baez to make second round
Fognini makes second round in Rio, Alcaraz next
Cordoba Open: Baez books spot in semi-finals, beating sensationnal Barrios Vera
Cordoba Open: Barrios Vera makes quarter-finals
Cordoba Open: World No212 Barrios Vera books spot in second round