Sada
Nahimana
Season stats
2 matches
16
Aces
Tour rank #226
8
Double faults
Tour rank #299
59%
1st serve points won
80 of 136
46%
2nd serve points won
37 of 81
9
Break points saved
Tour rank #305
43%
Break points converted
10 of 23
48%
Total points won
208 of 437
Latest results
34 matches
Angola Ladies Open 2026 Women's Singles
Hard
-
Third round, November 3, 2026
Earlier rounds 0
Grand Prix Son Altesse Royale La Princesse Lalla Meryem 2026 Women's Singles
Clay
-
Round of 16, May 20, 2026
Earlier rounds 1
-
Third round, May 19, 2026
Dubrovnik Open 2026 Women's Singles
Clay
-
Qualifying 1st Round, March 22, 2026
Earlier rounds 0
Australian Open 2026 Women's Singles
Hard
-
Qualifying 1st Round, January 12, 2026
Earlier rounds 0
Workday Canberra International 2026 Women's Singles
Hard
-
Qualifying 1st Round, January 4, 2026
Earlier rounds 0
LP Open by IND 2025 Women's Singles
Clay
-
Round of 16, November 19, 2025
Earlier rounds 1
-
Third round, November 18, 2025
Engie Open presented by MundoTênis Tours 2025 Women's Singles
Clay
-
Round of 16, October 23, 2025
Earlier rounds 1
-
Third round, October 21, 2025
Río Ladies Open 2025 Women's Singles
Clay
-
Quarter-final, October 17, 2025
Earlier rounds 2
-
Round of 16, October 15, 2025
-
Third round, October 13, 2025
Montreux Nestlé Open 2025 Women's Singles
Clay
-
Third round, September 2, 2025
Earlier rounds 2
-
Qualifying Final, September 1, 2025
-
Qualifying 1st Round, August 31, 2025
US Open 2025 Women's Singles
Hard
-
Qualifying 1st Round, August 18, 2025
Earlier rounds 0
MSC Hamburg Ladies Open 2025 Women's Singles
Clay
-
Third round, July 15, 2025
Earlier rounds 2
-
Qualifying Final, July 14, 2025
-
Qualifying 1st Round, July 13, 2025
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 212
- First on 16 Mar 2026
Best ranking and weeks counted over the 146 weekly rankings on record since November 2022.
2 Nov 2026 · No. 336
- Clay
- Hard
- LP Open by IND, 18 Nov 2025 (Round of 16)
- Workday Canberra International, 4 Jan 2026 (Qualifying)
- Australian Open, 12 Jan 2026 (Qualifying)
- Dubrovnik Open, 22 Mar 2026 (Qualifying)
- Grand Prix Son Altesse Royale La Princesse Lalla Meryem, 19 May 2026 (Round of 16)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 336 | Down4 | 196 | |
| 332 | Down27 | 205 | |
| 305 | Up5 | 231 | |
| 310 | Unchanged | 233 | |
| 310 | Down8 | 233 | |
| 302 | Unchanged | 233 | |
| 302 | Down33 | 233 | |
| 269 | Unchanged | 267 | |
| 269 | Unchanged | 267 | |
| 269 | Up2 | 267 | |
| 271 | Unchanged | 267 | |
| 271 | Up5 | 267 | |
| 276 | Unchanged | 267 | |
| 276 | Down6 | 267 | |
| 270 | Down8 | 267 | |
| 262 | Down11 | 278 | |
| 251 | Down1 | 286 | |
| 250 | Down4 | 286 | |
| 246 | Unchanged | 286 | |
| 246 | Down2 | 286 | |
| 244 | Down13 | 291 | |
| 231 | Up35 | 309 | |
| 266 | Down6 | 259 | |
| 260 | Up19 | 263 | |
| 279 | Down1 | 239 | |
| 278 | Down36 | 239 | |
| 242 | Down30 | 288 | |
| 212 | Up7 | 336 | |
| 219 | Up3 | 328 | |
| 222 | Down3 | 328 | |
| 219 | Up7 | 328 | |
| 226 | Down2 | 319 | |
| 224 | Down5 | 319 | |
| 219 | Down1 | 329 | |
| 218 | Up20 | 329 | |
| 238 | Down4 | 305 | |
| 234 | New | 307 | |
| 224 | New | 320 | |
| 226 | Unchanged | 324 | |
| 226 | Down4 | 324 | |
| 222 | Up9 | 324 | |
| 231 | Up5 | 316 | |
| 236 | Up1 | 311 | |
| 237 | Down6 | 311 | |
| 231 | Up2 | 315 | |
| 233 | Up34 | 313 | |
| 267 | Unchanged | 269 | |
| 267 | Down15 | 269 | |
| 252 | Down7 | 287 | |
| 245 | Unchanged | 286 | |
| 245 | Up91 | 286 | |
| 336 | Down4 | 194 | |
| 332 | Down1 | 194 | |
| 331 | Down1 | 194 | |
| 330 | Down2 | 194 | |
| 328 | Up2 | 194 | |
| 330 | Unchanged | 194 | |
| 330 | Up11 | 194 | |
| 341 | Down3 | 187 | |
| 338 | Down6 | 187 | |
| 332 | Down19 | 193 | |
| 313 | Unchanged | 207 | |
| 313 | Unchanged | 207 | |
| 313 | Down4 | 207 | |
| 309 | Down6 | 207 | |
| 303 | Down2 | 209 | |
| 301 | Up4 | 209 | |
| 305 | Down11 | 208 | |
| 294 | Up14 | 208 | |
| 308 | Up96 | 202 | |
| 404 | Down42 | 147 | |
| 362 | Up12 | 169 | |
| 374 | Down23 | 164 | |
| 351 | Up2 | 176 | |
| 353 | Up3 | 176 | |
| 356 | Down1 | 177 | |
| 355 | Up7 | 177 | |
| 362 | Up2 | 172 | |
| 364 | Up7 | 172 | |
| 371 | Down3 | 171 | |
| 368 | Up1 | 171 | |
| 369 | Up12 | 171 | |
| 381 | Up2 | 167 | |
| 383 | Down40 | 168 | |
| 343 | Unchanged | 194 | |
| 343 | Down7 | 194 | |
| 336 | Up6 | 196 | |
| 342 | Up2 | 196 | |
| 344 | Down1 | 197 | |
| 343 | Down4 | 197 | |
| 339 | Down4 | 197 | |
| 335 | Up4 | 197 | |
| 339 | Unchanged | 195 | |
| 339 | Down24 | 195 | |
| 315 | Up1 | 215 | |
| 316 | Up25 | 215 | |
| 341 | Down2 | 188 | |
| 339 | Down2 | 188 | |
| 337 | Down1 | 188 | |
| 336 | Down13 | 188 | |
| 323 | Up2 | 200 | |
| 325 | Down3 | 199 | |
| 322 | Down17 | 199 | |
| 305 | Down6 | 212 | |
| 299 | Up2 | 212 | |
| 301 | Unchanged | 212 | |
| 301 | Down15 | 210 | |
| 286 | Up1 | 223 | |
| 287 | Up5 | 223 | |
| 292 | Up15 | 215 | |
| 307 | Down46 | 205 | |
| 261 | Up10 | 261 | |
| 271 | Up4 | 241 | |
| 275 | Up10 | 241 | |
| 285 | Down1 | 231 | |
| 284 | Down18 | 234 | |
| 266 | Down1 | 258 | |
| 265 | Down2 | 264 | |
| 263 | Unchanged | 264 | |
| 263 | New | 264 | |
| 261 | Down15 | 268 | |
| 246 | New | 274 | |
| 245 | Up22 | 274 | |
| 267 | Up2 | 249 | |
| 269 | Down2 | 249 | |
| 267 | Down3 | 249 | |
| 264 | Down1 | 249 | |
| 263 | New | 249 | |
| 261 | Down8 | 249 | |
| 253 | Up9 | 249 | |
| 262 | Up2 | 234 | |
| 264 | Up1 | 234 | |
| 265 | Unchanged | 234 | |
| 265 | Unchanged | 234 | |
| 265 | Down1 | 234 | |
| 264 | New | 236 | |
| 263 | Down1 | 232 | |
| 262 | 232 |
Latest posts about Sada Nahimana
Colina Open: Naya makes second round
Morocco Open: Qualifier Fett books spot in last 16