Taylor
Fritz
Season stats
66 matches
896
Aces
Tour rank #1
103
Double faults
Tour rank #54
80%
1st serve points won
2,721 of 3,419
54%
2nd serve points won
925 of 1,709
198
Break points saved
Tour rank #19
32%
Break points converted
133 of 413
63%
Net points won
459 of 725
52%
Total points won
5,539 of 10,562
Latest results
374 matches
Bybit Stockholm Open 2026 Men's Singles
Hard
-
Quarter-final, November 12, 2026
Earlier rounds 2
-
Round of 16, November 11, 2026
-
Third round, November 8, 2026
Rolex Paris Masters 2026 Men's Singles
Hard
-
Quarter-final, November 6, 2026
Earlier rounds 3
-
Round of 16, November 5, 2026
-
Third round, November 4, 2026
-
Second round, November 3, 2026
Swiss Indoors Basel 2026 Men's Singles
Hard
-
Semi-final, October 31, 2026
Earlier rounds 3
-
Quarter-final, October 30, 2026
-
Round of 16, October 29, 2026
-
Third round, October 28, 2026
Open 13 Provence
Hard
-
Final, October 25, 2026
Earlier rounds 4
-
Semi-final, October 24, 2026
-
Quarter-final, October 23, 2026
-
Round of 16, October 22, 2026
-
Third round, October 19, 2026
Rolex Shanghai Masters 2026 Men's Singles
Hard
-
Third round, October 12, 2026
Earlier rounds 2
-
Second round, October 10, 2026
-
First round, October 7, 2026
Kinoshita Group Japan Open Tennis Championships 2026 Men's Singles
Hard
-
Third round, October 1, 2026
Earlier rounds 0
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 4
- First on 18 Nov 2024
- Weeks in the top 10
- 119
Best ranking and weeks counted over the 144 weekly rankings on record since November 2022.
2 Nov 2026 · No. 13 · Swiss Indoors Basel (Semi-final)
- Hard
- Clay
- Grass
- Title
- Nitto ATP Finals, 10 Nov 2025 (Group stage)
- Australian Open, 20 Jan 2026 (Round of 16)
- Nexo Dallas Open, 11 Feb 2026 (Final)
- Delray Beach Open, 16 Feb 2026 (Quarter-final)
- BNP Paribas Open, 4 Mar 2026 (Third round)
- Miami Open presented by Itau, 18 Mar 2026 (Round of 16)
- Gonet Geneva Open, 17 May 2026 (Round of 16)
- Roland Garros, 24 May 2026 (First round)
- Boss Open, 8 Jun 2026 (Final)
- Terra Wortmann Open, 17 Jun 2026 (Final)
- Lexus Eastbourne Open, 21 Jun 2026 (Third round)
- Wimbledon, 30 Jun 2026 (Quarter-final)
- Mubadala Citi DC Open, 27 Jul 2026 (Winner)
- National Bank Open presented by Rogers, 2 Aug 2026 (Second round)
- Cincinnati Open, 13 Aug 2026 (Quarter-final)
- US Open, 1 Sep 2026 (Third round)
- Kinoshita Group Japan Open Tennis Championships, 1 Oct 2026 (Third round)
- Rolex Shanghai Masters, 7 Oct 2026 (Third round)
- Open 13 Provence, 19 Oct 2026 (Final)
- Swiss Indoors Basel, 28 Oct 2026 (Semi-final)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 13 | Up1 | 2,995 | |
| 14 | Down2 | 2,880 | |
| 12 | Unchanged | 2,880 | |
| 12 | Unchanged | 2,880 | |
| 12 | Down2 | 2,880 | |
| 10 | Unchanged | 3,175 | |
| 10 | Unchanged | 3,175 | |
| 10 | Unchanged | 3,475 | |
| 10 | Unchanged | 3,475 | |
| 10 | Down1 | 3,475 | |
| 9 | Unchanged | 3,375 | |
| 9 | Down1 | 3,375 | |
| 8 | Unchanged | 3,400 | |
| 8 | Up2 | 3,400 | |
| 10 | Unchanged | 3,300 | |
| 10 | Down2 | 3,365 | |
| 8 | Down1 | 3,715 | |
| 7 | Up2 | 3,915 | |
| 9 | Unchanged | 3,635 | |
| 9 | Unchanged | 3,720 | |
| 9 | Down1 | 3,720 | |
| 8 | Down1 | 3,720 | |
| 7 | Unchanged | 3,770 | |
| 7 | Up1 | 3,870 | |
| 8 | Up1 | 3,870 | |
| 9 | Down1 | 3,870 | |
| 8 | Down1 | 3,870 | |
| 7 | Unchanged | 4,170 | |
| 7 | Unchanged | 4,220 | |
| 7 | Up1 | 4,220 | |
| 8 | Down1 | 4,220 | |
| 7 | Up2 | 3,940 | |
| 9 | Unchanged | 3,840 | |
| 9 | Down3 | 3,840 | |
| 6 | Unchanged | 4,135 | |
| 6 | Down2 | 3,935 | |
| 4 | Unchanged | 4,995 | |
| 4 | Unchanged | 5,575 | |
| 4 | Unchanged | 5,575 | |
| 4 | Unchanged | 5,525 | |
| 4 | Unchanged | 5,135 | |
| 4 | Unchanged | 5,035 | |
| 4 | Up1 | 5,035 | |
| 5 | Unchanged | 4,635 | |
| 5 | Down1 | 4,635 | |
| 4 | Up3 | 4,735 | |
| 7 | Down3 | 4,485 | |
| 4 | Unchanged | 4,675 | |
| 4 | Unchanged | 4,625 | |
| 4 | Unchanged | 4,815 | |
| 4 | Unchanged | 5,115 | |
| 4 | Unchanged | 5,280 | |
| 4 | Unchanged | 5,290 | |
| 4 | Unchanged | 4,900 | |
| 4 | Unchanged | 4,900 | |
| 4 | Unchanged | 4,900 | |
| 4 | Unchanged | 4,900 | |
| 4 | Unchanged | 5,100 | |
| 4 | Unchanged | 5,050 | |
| 4 | Unchanged | 5,050 | |
| 4 | Unchanged | 5,350 | |
| 4 | Unchanged | 5,350 | |
| 4 | Unchanged | 5,100 | |
| 4 | Unchanged | 5,100 | |
| 4 | Unchanged | 5,100 | |
| 4 | Up1 | 5,100 | |
| 5 | Up1 | 4,300 | |
| 6 | Unchanged | 4,300 | |
| 6 | Unchanged | 4,335 | |
| 6 | Up1 | 4,380 | |
| 7 | Up5 | 4,060 | |
| 12 | Unchanged | 3,120 | |
| 12 | Up1 | 3,290 | |
| 13 | Down2 | 3,330 | |
| 11 | Unchanged | 3,705 | |
| 11 | Up1 | 3,705 | |
| 12 | Up1 | 3,350 | |
| 13 | Down1 | 3,145 | |
| 12 | Unchanged | 3,090 | |
| 12 | Unchanged | 3,090 | |
| 12 | Unchanged | 2,980 | |
| 12 | Up1 | 3,025 | |
| 13 | Unchanged | 2,870 | |
| 13 | Up2 | 2,560 | |
| 15 | Down2 | 2,450 | |
| 13 | Unchanged | 2,765 | |
| 13 | Unchanged | 2,765 | |
| 13 | Down1 | 2,935 | |
| 12 | Down2 | 3,015 | |
| 10 | Unchanged | 3,150 | |
| 10 | Down1 | 3,065 | |
| 9 | Unchanged | 3,150 | |
| 9 | Unchanged | 3,195 | |
| 9 | Up3 | 3,195 | |
| 12 | Unchanged | 2,840 | |
| 12 | Down2 | 2,840 | |
| 10 | Unchanged | 3,100 | |
| 10 | Unchanged | 3,100 | |
| 10 | Unchanged | 3,100 | |
| 10 | Unchanged | 3,100 | |
| 10 | Unchanged | 3,100 | |
| 10 | Unchanged | 3,100 | |
| 10 | Down1 | 3,100 | |
| 9 | Up1 | 3,500 | |
| 10 | Down1 | 3,500 | |
| 9 | Up1 | 3,500 | |
| 10 | Down2 | 3,410 | |
| 8 | Unchanged | 3,865 | |
| 8 | Unchanged | 3,955 | |
| 8 | Unchanged | 3,955 | |
| 8 | Up1 | 3,955 | |
| 9 | Unchanged | 3,605 | |
| 9 | Unchanged | 3,605 | |
| 9 | Unchanged | 3,605 | |
| 9 | Unchanged | 3,605 | |
| 9 | Unchanged | 3,515 | |
| 9 | Unchanged | 3,310 | |
| 9 | Unchanged | 3,310 | |
| 9 | Unchanged | 3,310 | |
| 9 | Down1 | 3,310 | |
| 8 | Unchanged | 3,515 | |
| 8 | Up1 | 3,470 | |
| 9 | Unchanged | 3,390 | |
| 9 | Up1 | 3,380 | |
| 10 | Unchanged | 3,290 | |
| 10 | Unchanged | 3,245 | |
| 10 | Unchanged | 3,065 | |
| 10 | Unchanged | 3,065 | |
| 10 | Down5 | 2,975 | |
| 5 | Unchanged | 3,795 | |
| 5 | Up2 | 3,660 | |
| 7 | Unchanged | 3,660 | |
| 7 | Up1 | 3,455 | |
| 8 | Unchanged | 3,410 | |
| 8 | Up1 | 3,410 | |
| 9 | Unchanged | 3,545 | |
| 9 | Unchanged | 3,585 | |
| 9 | Unchanged | 3,355 | |
| 9 | Unchanged | 3,355 | |
| 9 | Unchanged | 3,355 | |
| 9 | Unchanged | 3,355 | |
| 9 | Unchanged | 3,355 | |
| 9 | Unchanged | 2,955 | |
| 9 | 2,955 |
Latest posts about Taylor Fritz
Gauff topples Swiatek, Fritz downs Hurkacz to win United Cup 2025 for US
United States back into United Cup final, to face Poland for title
Poland, USA advance to United Cup semi-finals
Gauff, Fritz power USA to United Cup quarter-finals
United Cup: Gauff/Fritz win mixed doubles to give United States win over Canada
A first Grand Slam final and career-high ranking for Fritz in 2024
Mensik, Berrettini, Mpetshi Perricard win ATP awards
UTS through stats: an enlightened look at this innovative competition
Alcaraz, Fritz confirm for Laver Cup 2025 in San Francisco
Quiz – How accurate are you about the four Grand Slams in 2024?
“Makes me sad” – Fritz lambastes tennis public for biased response to Swiatek’s doping ban
“The No1 in the world couldn’t ask WTA to fast track ship her some?”: Players react to Swiatek’s one-month drugs ban
Davis Cup: Fritz keeps USA’s semi-final hopes alive by taking Australia’s De Minaur down
Fritz, Rune to begin European clay-court season at UTS Nîmes
Fritz keen on facing Sinner again after ATP Finals loss ahead of potential Davis Cup clash
Sinner tops ATP money list as 71 men earn $1 million or more
ATP rankings: Djokovic, Medvedev drop; Sinner asserts dominance as No 1 with Turin triumph
Victorious Sinner still searching for improvement: “It’s small details that make the difference”
Fritz hails improved belief: “Now I feel like I belong in the top 5”
Unstoppable Sinner beats Fritz to win first ATP Finals title
Sinner-Fritz round-robin at ATP Finals was nothing like one-sided US Open final, says Fritz