Federico Agustin
Gomez
Season stats
3 matches
14
Aces
Tour rank #194
13
Double faults
Tour rank #166
69%
1st serve points won
115 of 166
37%
2nd serve points won
30 of 81
14
Break points saved
Tour rank #174
36%
Break points converted
8 of 22
64%
Net points won
25 of 39
48%
Total points won
233 of 483
Latest results
42 matches
Rolex Shanghai Masters 2026 Men's Singles
Hard
-
Qualifying 1st Round, October 5, 2026
Earlier rounds 0
US Open 2026 Men's Singles
Hard
-
Qualifying 1st Round, August 24, 2026
Earlier rounds 0
Plava Laguna Croatia Open Umag 2026 Men's Singles
Clay
-
Round of 16, July 15, 2026
Earlier rounds 3
-
Third round, July 14, 2026
-
Qualifying Final, July 12, 2026
-
Qualifying 1st Round, July 11, 2026
Wimbledon 2026 Men's Singles
Grass
-
Qualifying 1st Round, June 22, 2026
Earlier rounds 0
Roland Garros 2026 Men's Singles
Clay
-
Qualifying 2nd Round, May 20, 2026
Earlier rounds 1
-
Qualifying 1st Round, May 18, 2026
Fayez Sarofim & Co. U.S. Men's Clay Court Championship 2026 Men's Singles
Clay
-
Qualifying Final, March 29, 2026
Earlier rounds 1
-
Qualifying 1st Round, March 28, 2026
BNP Paribas Open 2026 Men's Singles
Hard
-
Qualifying 1st Round, March 2, 2026
Earlier rounds 0
US Open 2025 Men's Singles
Hard
-
First round, August 25, 2025
Earlier rounds 3
-
Qualifying Final, August 22, 2025
-
Qualifying 2nd Round, August 21, 2025
-
Qualifying 1st Round, August 18, 2025
Wimbledon 2025 Men's Singles
Grass
-
Round not defined, June 25, 2025
Earlier rounds 1
-
Qualifying 1st Round, June 23, 2025
Roland Garros 2025 Men's Singles
Clay
-
Second round, May 29, 2025
Earlier rounds 1
-
First round, May 27, 2025
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 133
- First on 3 Feb 2025
Best ranking and weeks counted over the 144 weekly rankings on record since November 2022.
2 Nov 2026 · No. 207
- Hard
- Clay
- Grass
- BNP Paribas Open, 2 Mar 2026 (Qualifying)
- Fayez Sarofim & Co. U.S. Men's Clay Court Championship, 28 Mar 2026 (Qualifying)
- Roland Garros, 18 May 2026 (Qualifying)
- Wimbledon, 22 Jun 2026 (Qualifying)
- Plava Laguna Croatia Open Umag, 11 Jul 2026 (Round of 16)
- US Open, 24 Aug 2026 (Qualifying)
- Rolex Shanghai Masters, 5 Oct 2026 (Qualifying)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 207 | Up3 | 272 | |
| 210 | Down6 | 272 | |
| 204 | Unchanged | 290 | |
| 204 | Down8 | 290 | |
| 196 | Up4 | 290 | |
| 200 | Down14 | 278 | |
| 186 | Down17 | 292 | |
| 169 | Unchanged | 332 | |
| 169 | Unchanged | 332 | |
| 169 | Up12 | 332 | |
| 181 | Unchanged | 320 | |
| 181 | Down7 | 320 | |
| 174 | Unchanged | 320 | |
| 174 | Up17 | 320 | |
| 191 | Up18 | 298 | |
| 209 | Up3 | 268 | |
| 212 | Unchanged | 270 | |
| 212 | Up2 | 270 | |
| 214 | Down1 | 270 | |
| 213 | Down34 | 270 | |
| 179 | Up2 | 328 | |
| 181 | Up5 | 328 | |
| 186 | Up1 | 322 | |
| 187 | Down2 | 322 | |
| 185 | Down12 | 322 | |
| 173 | Up9 | 344 | |
| 182 | Unchanged | 331 | |
| 182 | Up3 | 331 | |
| 185 | Up2 | 331 | |
| 187 | Down5 | 331 | |
| 182 | Up15 | 331 | |
| 197 | Down5 | 306 | |
| 192 | Down2 | 306 | |
| 190 | Up79 | 306 | |
| 269 | Up1 | 197 | |
| 270 | New | 197 | |
| 206 | Down2 | 268 | |
| 204 | Down3 | 270 | |
| 201 | Up3 | 270 | |
| 204 | Up6 | 270 | |
| 210 | Down49 | 262 | |
| 161 | Down22 | 360 | |
| 139 | Down5 | 439 | |
| 134 | Unchanged | 442 | |
| 134 | Up10 | 446 | |
| 144 | Down2 | 405 | |
| 142 | Down2 | 413 | |
| 140 | Down3 | 413 | |
| 137 | Down1 | 429 | |
| 136 | Up4 | 435 | |
| 140 | Down2 | 417 | |
| 138 | Down3 | 429 | |
| 135 | Unchanged | 442 | |
| 135 | Up1 | 442 | |
| 136 | Up1 | 442 | |
| 137 | Down4 | 442 | |
| 133 | Up1 | 451 | |
| 134 | Unchanged | 451 | |
| 134 | Up2 | 451 | |
| 136 | Up1 | 451 | |
| 137 | Unchanged | 442 | |
| 137 | Up1 | 442 | |
| 138 | Down1 | 442 | |
| 137 | Up1 | 442 | |
| 138 | Down3 | 442 | |
| 135 | Up25 | 442 | |
| 160 | Down3 | 371 | |
| 157 | Up20 | 371 | |
| 177 | Up5 | 336 | |
| 182 | Down5 | 326 | |
| 177 | Down5 | 335 | |
| 172 | Down8 | 351 | |
| 164 | Down1 | 367 | |
| 163 | Up61 | 367 | |
| 224 | Up60 | 269 | |
| 284 | Up4 | 194 | |
| 288 | Unchanged | 194 | |
| 288 | Up24 | 193 | |
| 312 | Up6 | 171 | |
| 318 | Down1 | 165 | |
| 317 | Up9 | 165 | |
| 326 | Up6 | 160 | |
| 332 | Unchanged | 158 | |
| 332 | Up1 | 156 | |
| 333 | Up13 | 156 | |
| 346 | Up7 | 145 | |
| 353 | Down1 | 143 | |
| 352 | Down10 | 144 | |
| 342 | Up1 | 147 | |
| 343 | Up22 | 147 | |
| 365 | Up2 | 135 | |
| 367 | Up9 | 132 | |
| 376 | Down3 | 129 | |
| 373 | Up3 | 129 | |
| 376 | Down1 | 129 | |
| 375 | Unchanged | 129 | |
| 375 | Down1 | 129 | |
| 374 | Down2 | 129 | |
| 372 | Up6 | 129 | |
| 378 | Down2 | 127 | |
| 376 | Down3 | 127 | |
| 373 | Up6 | 128 | |
| 379 | Up3 | 126 | |
| 382 | Down1 | 126 | |
| 381 | Up10 | 126 | |
| 391 | Down5 | 124 | |
| 386 | Up13 | 126 | |
| 399 | Down1 | 116 | |
| 398 | Up3 | 118 | |
| 401 | Up24 | 118 | |
| 425 | Down1 | 107 | |
| 424 | Up52 | 107 | |
| 476 | New | 88 |
Latest posts about Federico Agustin Gomez
US Open: Draper reaches second round
Roland-Garros: Gomez moves into second round
Brisbane Open: Opelka reaches second round
Bublik books quarter-final berth in Chengdu Open
Chengdu Open: Gomez beats Muller in first round
Cordoba Open: Acosta wins all-Argentinian battle to make second round