Grigor
Dimitrov
Season stats
22 matches
193
Aces
Tour rank #72
98
Double faults
Tour rank #67
75%
1st serve points won
868 of 1,162
49%
2nd serve points won
356 of 727
63
Break points saved
Tour rank #114
36%
Break points converted
43 of 121
70%
Net points won
277 of 394
58%
Total points won
1,881 of 3,218
Latest results
258 matches
Rolex Paris Masters 2026 Men's Singles
Hard
-
Qualifying 1st Round, October 31, 2026
Earlier rounds 0
Erste Bank Open 2026 Men's Singles
Hard
-
Third round, October 27, 2026
Earlier rounds 0
US Open 2026 Men's Singles
Hard
-
First round, August 31, 2026
Earlier rounds 3
-
Qualifying Final, August 27, 2026
-
Qualifying 2nd Round, August 26, 2026
-
Qualifying 1st Round, August 25, 2026
Cincinnati Open 2026 Men's Singles
Hard
-
First round, August 14, 2026
Earlier rounds 0
Mifel Tennis Open by Telcel Oppo 2026 Men's Singles
Hard
-
Third round, July 29, 2026
Earlier rounds 0
Nordea Open 2026 Men's Singles
Clay
-
Round of 16, July 15, 2026
Earlier rounds 1
-
Third round, July 14, 2026
Wimbledon 2026 Men's Singles
Grass
-
Round of 16, July 6, 2026
Earlier rounds 3
-
Third round, July 4, 2026
-
Second round, July 2, 2026
-
First round, June 30, 2026
Vanda Pharmaceuticals Mallorca Championships 2026 Men's Singles
Grass
-
Quarter-final, June 25, 2026
Earlier rounds 2
-
Round of 16, June 24, 2026
-
Third round, June 23, 2026
Roland Garros 2026 Men's Singles
Clay
-
Qualifying 1st Round, May 19, 2026
Earlier rounds 0
Mutua Madrid Open 2026 Men's Singles
Clay
-
First round, April 23, 2026
Earlier rounds 0
Rolex Monte-Carlo Masters 2026 Men's Singles
Clay
-
Second round, April 7, 2026
Earlier rounds 0
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 9
- First on 1 Apr 2024
- Weeks in the top 10
- 27
Best ranking and weeks counted over the 144 weekly rankings on record since November 2022.
2 Nov 2026 · No. 124 · Erste Bank Open (Third round), Rolex Paris Masters (Qualifying)
- Hard
- Clay
- Grass
- Brisbane International presented by ANZ, 6 Jan 2026 (Round of 16)
- Australian Open, 20 Jan 2026 (First round)
- Nexo Dallas Open, 10 Feb 2026 (Third round)
- Abierto Mexicano Telcel presentado por HSBC, 25 Feb 2026 (Third round)
- BNP Paribas Open, 5 Mar 2026 (Second round)
- Miami Open presented by Itau, 19 Mar 2026 (First round)
- Rolex Monte-Carlo Masters, 7 Apr 2026 (Second round)
- Mutua Madrid Open, 23 Apr 2026 (First round)
- Roland Garros, 19 May 2026 (Qualifying)
- Vanda Pharmaceuticals Mallorca Championships, 23 Jun 2026 (Quarter-final)
- Wimbledon, 30 Jun 2026 (Round of 16)
- Nordea Open, 14 Jul 2026 (Round of 16)
- Cincinnati Open, 14 Aug 2026 (First round)
- US Open, 25 Aug 2026 (First round)
- Erste Bank Open, 27 Oct 2026 (Third round)
- Rolex Paris Masters, 31 Oct 2026 (Qualifying)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 124 | Down1 | 472 | |
| 123 | Up4 | 472 | |
| 127 | Unchanged | 472 | |
| 127 | Down1 | 472 | |
| 126 | Up1 | 472 | |
| 127 | Up1 | 472 | |
| 128 | Up9 | 472 | |
| 137 | Unchanged | 432 | |
| 137 | Unchanged | 432 | |
| 137 | Up1 | 432 | |
| 138 | Unchanged | 432 | |
| 138 | Down1 | 432 | |
| 137 | Unchanged | 432 | |
| 137 | Up3 | 432 | |
| 140 | Up6 | 432 | |
| 146 | Unchanged | 407 | |
| 146 | Up18 | 407 | |
| 164 | Up5 | 357 | |
| 169 | Up1 | 345 | |
| 170 | Down2 | 345 | |
| 168 | Up2 | 355 | |
| 170 | Unchanged | 355 | |
| 170 | Down33 | 365 | |
| 137 | Down2 | 455 | |
| 135 | Down42 | 455 | |
| 93 | Unchanged | 645 | |
| 93 | Down49 | 645 | |
| 44 | Down2 | 1,035 | |
| 42 | Up2 | 1,105 | |
| 44 | Down2 | 1,105 | |
| 42 | Up1 | 1,105 | |
| 43 | Up2 | 1,105 | |
| 45 | Up2 | 1,105 | |
| 47 | Down3 | 1,080 | |
| 44 | Unchanged | 1,180 | |
| 44 | Down17 | 1,180 | |
| 27 | Down2 | 1,645 | |
| 25 | Unchanged | 2,045 | |
| 25 | Down4 | 2,045 | |
| 21 | Down1 | 2,155 | |
| 20 | Unchanged | 2,155 | |
| 20 | Up1 | 2,155 | |
| 21 | Unchanged | 2,155 | |
| 21 | Unchanged | 2,155 | |
| 21 | Down2 | 2,155 | |
| 19 | Unchanged | 2,205 | |
| 19 | Down2 | 2,205 | |
| 17 | Down1 | 2,595 | |
| 16 | Down1 | 2,595 | |
| 15 | Up1 | 2,685 | |
| 16 | Up1 | 2,595 | |
| 17 | Up1 | 2,595 | |
| 18 | Down3 | 2,495 | |
| 15 | Unchanged | 2,745 | |
| 15 | Up1 | 2,745 | |
| 16 | Down1 | 2,745 | |
| 15 | Down2 | 2,745 | |
| 13 | Down2 | 2,945 | |
| 11 | Unchanged | 3,110 | |
| 11 | Down1 | 3,110 | |
| 10 | Unchanged | 3,200 | |
| 10 | Unchanged | 3,200 | |
| 10 | Unchanged | 3,350 | |
| 10 | Unchanged | 3,350 | |
| 10 | Unchanged | 3,350 | |
| 10 | Unchanged | 3,350 | |
| 10 | Unchanged | 3,350 | |
| 10 | Down1 | 3,340 | |
| 9 | Unchanged | 3,740 | |
| 9 | Up1 | 3,735 | |
| 10 | Down1 | 3,965 | |
| 9 | Unchanged | 3,655 | |
| 9 | Up1 | 3,690 | |
| 10 | Unchanged | 3,600 | |
| 10 | Unchanged | 3,770 | |
| 10 | Unchanged | 3,770 | |
| 10 | Unchanged | 3,750 | |
| 10 | Unchanged | 3,750 | |
| 10 | Unchanged | 3,775 | |
| 10 | Unchanged | 3,775 | |
| 10 | Unchanged | 3,555 | |
| 10 | Unchanged | 3,615 | |
| 10 | Unchanged | 3,605 | |
| 10 | Unchanged | 3,640 | |
| 10 | Down1 | 3,640 | |
| 9 | Unchanged | 3,540 | |
| 9 | Up3 | 3,540 | |
| 12 | Up1 | 2,935 | |
| 13 | Unchanged | 2,880 | |
| 13 | Unchanged | 2,925 | |
| 13 | Unchanged | 2,925 | |
| 13 | Unchanged | 2,905 | |
| 13 | Unchanged | 2,785 | |
| 13 | Unchanged | 2,785 | |
| 13 | Unchanged | 2,775 | |
| 13 | Up1 | 2,775 | |
| 14 | Unchanged | 2,570 | |
| 14 | Unchanged | 2,570 | |
| 14 | Unchanged | 2,570 | |
| 14 | Unchanged | 2,570 | |
| 14 | Unchanged | 2,570 | |
| 14 | Unchanged | 2,570 | |
| 14 | Unchanged | 2,570 | |
| 14 | Up3 | 2,570 | |
| 17 | Unchanged | 2,060 | |
| 17 | Down1 | 2,195 | |
| 16 | Up3 | 2,195 | |
| 19 | Unchanged | 1,880 | |
| 19 | Up1 | 1,815 | |
| 20 | Unchanged | 1,735 | |
| 20 | Down1 | 1,735 | |
| 19 | Unchanged | 1,690 | |
| 19 | Unchanged | 1,690 | |
| 19 | Up1 | 1,690 | |
| 20 | Unchanged | 1,735 | |
| 20 | Unchanged | 1,600 | |
| 20 | Up1 | 1,600 | |
| 21 | Up3 | 1,600 | |
| 24 | Unchanged | 1,430 | |
| 24 | Up2 | 1,430 | |
| 26 | Up3 | 1,320 | |
| 29 | Up4 | 1,275 | |
| 33 | Unchanged | 1,125 | |
| 33 | Down1 | 1,125 | |
| 32 | Down1 | 1,170 | |
| 31 | Down6 | 1,170 | |
| 25 | Up1 | 1,485 | |
| 26 | Up1 | 1,485 | |
| 27 | Down2 | 1,450 | |
| 25 | Unchanged | 1,620 | |
| 25 | Unchanged | 1,620 | |
| 25 | Up3 | 1,575 | |
| 28 | Up1 | 1,440 | |
| 29 | Unchanged | 1,440 | |
| 29 | Down1 | 1,440 | |
| 28 | Up1 | 1,395 | |
| 29 | Down1 | 1,395 | |
| 28 | Unchanged | 1,460 | |
| 28 | Unchanged | 1,460 | |
| 28 | Unchanged | 1,460 | |
| 28 | Unchanged | 1,460 | |
| 28 | Unchanged | 1,460 | |
| 28 | Unchanged | 1,460 | |
| 28 | 1,460 |
Latest posts about Grigor Dimitrov
Montreal Masters: Dimitrov swiftly dismisses Hijikata
Dimitrov forced to retire in first set against Medvedev due to injury
Dimitrov rifles past Monfils, makes Wimbledon’s round of 16
“I tripped on the carpet and Andy laughed at me” – Dimitrov shares memories of 2014 Wimbledon
Wimbledon: Dimitrov rallies from two sets down vs Shang, makes third round
Wimbledon: Dimitrov eases past Lajovic to move into second round
Korda ousts third seed Dimitrov to reach quarter-finals at Queen’s
Queen’s: Dimitrov beats Mannarino to reach second round
Sinner, soon-to-be No 1, rolls over Dimitrov in Roland-Garros quarter-finals
Hurkacz bizarrely asks Dimitrov if he wants to change chair umpires in the middle of the match
Dimitrov continues mastery of Hurkacz, reaches Roland-Garros quarter-finals
Gauff leads criticism of 3am finish at Roland-Garros: “It’s definitely not healthy”
Roland-Garros: Dimitrov sees off tricky Bergs to make fourth round
Roland-Garros: Dimitrov beats Marozsan in straight sets to reach round of 32
Roland-Garros: Dimitrov through to second round after straight sets win
Rome Masters: ‘Claylor’ Fritz overcomes Dimitrov to move into quarter-finals
Rome Masters: Dimitrov through to last 16, faces Fritz next
Rome Masters: Dimitrov books spot in third round
ATP Rome draw: Tough draws for Nadal and Medvedev, Djokovic v Ruud in quarters
Madrid Masters: Mensik scores another top 10 win, defeating Dimitrov
Monte-Carlo Masters: Rune saves match points and beats Dimitrov to reach last eight