Thanasi
Kokkinakis
Season stats
5 matches
94
Aces
Tour rank #114
20
Double faults
Tour rank #145
77%
1st serve points won
283 of 368
54%
2nd serve points won
131 of 241
18
Break points saved
Tour rank #160
71%
Break points converted
5 of 7
75%
Net points won
50 of 67
141%
Total points won
579 of 411
Latest results
128 matches
Cincinnati Open 2026 Men's Singles
Hard
-
First round, August 14, 2026
Earlier rounds 0
National Bank Open presented by Rogers 2026 Men's Singles
Hard
-
Qualifying Final, August 1, 2026
Earlier rounds 0
Wimbledon 2026 Men's Singles
Grass
-
First round, June 30, 2026
Earlier rounds 0
Roland Garros 2026 Men's Singles
Clay
-
Second round, May 27, 2026
Earlier rounds 1
-
First round, May 25, 2026
Adelaide International 2026 Men's Singles
Hard
-
Round of 16, January 14, 2026
Earlier rounds 1
-
Third round, January 12, 2026
Australian Open 2025 Men's Singles
Hard
-
Second round, January 15, 2025
Earlier rounds 1
-
First round, January 13, 2025
Adelaide International 2025 Men's Singles
Hard
-
Quarter-final, January 9, 2025
Earlier rounds 2
-
Round of 16, January 8, 2025
-
Third round, January 6, 2025
US Open 2024 Men's Singles
Hard
-
Second round, August 29, 2024
Earlier rounds 1
-
First round, August 27, 2024
National Bank Open presented by Rogers 2024 Men's Singles
Hard
-
Third round, August 10, 2024
Earlier rounds 3
-
Second round, August 8, 2024
-
Qualifying Final, August 6, 2024
-
Qualifying 1st Round, August 4, 2024
Mubadala Citi DC Open 2024 Men's Singles
Hard
-
Round of 16, August 1, 2024
Earlier rounds 1
-
Third round, July 31, 2024
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 65
- First on 6 Nov 2023
Best ranking and weeks counted over the 144 weekly rankings on record since November 2022.
2 Nov 2026 · No. 413
- Hard
- Clay
- Grass
- Adelaide International, 12 Jan 2026 (Round of 16)
- Roland Garros, 25 May 2026 (Second round)
- Wimbledon, 30 Jun 2026 (First round)
- National Bank Open presented by Rogers, 1 Aug 2026 (Qualifying)
- Cincinnati Open, 14 Aug 2026 (First round)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 413 | Down3 | 118 | |
| 410 | Up9 | 118 | |
| 419 | Unchanged | 118 | |
| 419 | Down6 | 118 | |
| 413 | Down1 | 118 | |
| 412 | Up2 | 118 | |
| 414 | Up3 | 118 | |
| 417 | Unchanged | 118 | |
| 417 | Unchanged | 118 | |
| 417 | Up23 | 118 | |
| 440 | Unchanged | 108 | |
| 440 | Down6 | 108 | |
| 434 | Unchanged | 108 | |
| 434 | Down3 | 108 | |
| 431 | Up29 | 108 | |
| 460 | Up31 | 100 | |
| 491 | Up1 | 90 | |
| 492 | New | 90 | |
| 450 | Down4 | 100 | |
| 446 | Down3 | 100 | |
| 443 | New | 100 | |
| 245 | Down67 | 225 | |
| 178 | Down17 | 305 | |
| 161 | Down3 | 355 | |
| 158 | Unchanged | 355 | |
| 158 | Down12 | 355 | |
| 146 | Up2 | 405 | |
| 148 | Down7 | 405 | |
| 141 | Down2 | 418 | |
| 139 | Down28 | 418 | |
| 111 | Unchanged | 518 | |
| 111 | Up1 | 518 | |
| 112 | Down6 | 543 | |
| 106 | Up1 | 573 | |
| 107 | Down15 | 573 | |
| 92 | Up1 | 648 | |
| 93 | Down7 | 648 | |
| 86 | Down2 | 703 | |
| 84 | Down8 | 703 | |
| 76 | Down3 | 753 | |
| 73 | Down1 | 766 | |
| 72 | Unchanged | 766 | |
| 72 | Down1 | 766 | |
| 71 | Up6 | 766 | |
| 77 | Unchanged | 716 | |
| 77 | Unchanged | 716 | |
| 77 | Unchanged | 716 | |
| 77 | Unchanged | 716 | |
| 77 | Up2 | 716 | |
| 79 | Unchanged | 716 | |
| 79 | Up8 | 716 | |
| 87 | Down2 | 671 | |
| 85 | Down7 | 678 | |
| 78 | Up8 | 712 | |
| 86 | Down5 | 672 | |
| 81 | Unchanged | 707 | |
| 81 | Up7 | 697 | |
| 88 | Unchanged | 680 | |
| 88 | Up5 | 680 | |
| 93 | Down1 | 639 | |
| 92 | Up2 | 639 | |
| 94 | Unchanged | 633 | |
| 94 | Up6 | 633 | |
| 100 | Down2 | 623 | |
| 98 | Down4 | 623 | |
| 94 | Down1 | 647 | |
| 93 | Up1 | 650 | |
| 94 | Up12 | 650 | |
| 106 | Down2 | 584 | |
| 104 | Down3 | 584 | |
| 101 | Down2 | 608 | |
| 99 | Down5 | 609 | |
| 94 | Up9 | 645 | |
| 103 | Down24 | 604 | |
| 79 | Down2 | 716 | |
| 77 | Up1 | 716 | |
| 78 | Up2 | 716 | |
| 80 | Down12 | 711 | |
| 68 | Down3 | 792 | |
| 65 | Unchanged | 802 | |
| 65 | Unchanged | 802 | |
| 65 | Unchanged | 802 | |
| 65 | Unchanged | 802 | |
| 65 | Unchanged | 802 | |
| 65 | Unchanged | 802 | |
| 65 | Unchanged | 802 | |
| 65 | Up2 | 802 | |
| 67 | Up1 | 782 | |
| 68 | Unchanged | 782 | |
| 68 | Up1 | 782 | |
| 69 | Up2 | 766 | |
| 71 | Up2 | 766 | |
| 73 | Up1 | 766 | |
| 74 | Up4 | 766 | |
| 78 | Down1 | 766 | |
| 77 | Up1 | 766 | |
| 78 | Up8 | 766 | |
| 86 | Unchanged | 696 | |
| 86 | Unchanged | 696 | |
| 86 | Up2 | 676 | |
| 88 | Up2 | 667 | |
| 90 | Down1 | 667 | |
| 89 | Down1 | 667 | |
| 88 | Up20 | 667 | |
| 108 | Down1 | 587 | |
| 107 | Down3 | 587 | |
| 104 | Up7 | 576 | |
| 111 | Unchanged | 534 | |
| 111 | Down2 | 534 | |
| 109 | Down4 | 534 | |
| 105 | Down11 | 534 | |
| 94 | Unchanged | 607 | |
| 94 | Up7 | 577 | |
| 101 | Down1 | 532 | |
| 100 | Up41 | 532 | |
| 141 | Down1 | 407 | |
| 140 | Up1 | 407 | |
| 141 | Up18 | 407 | |
| 159 | Down49 | 362 | |
| 110 | Down17 | 522 | |
| 93 | Unchanged | 592 | |
| 93 | Up1 | 592 | |
| 94 | Unchanged | 592 | |
| 94 | Up1 | 592 | |
| 95 | Unchanged | 592 | |
| 95 | Unchanged | 592 | |
| 95 | 592 |
Latest posts about Thanasi Kokkinakis
Kokkinakis ends Rublev hopes at UTS London, sends Humbert into semi-finals
Monfils comes from two quarters down to beat Kokkinakis at UTS London
Swiatek drugs case leaves leading players fearful of similar fate
Humbert races past Kokkinakis in UTS Grand Final opener
“If there’s anyone who can tell Djokovic stuff, it’s Murray” – Kokkinakis
Kokkinakis: “I’m playing my best tennis”
UTS through stats: an enlightened look at this innovative competition
“I’m on two strikes — I hate the rule” – Kokkinakis disapproves of strict anti-doping measures
UTS Grand Final: De Minaur takes on Rune, Monfils to fight Rublev on opening day in London
Federer made Shapovalov feel “like a junior on the court” during Miami Open 2019 semis
Berrettini battles past Kokkinakis to give Italy 1-0 lead in high-quality Davis Cup encounter
Davis Cup: Kokkinakis upsets debutant Shelton to give Australia lead against USA in quarter-finals
Rune, Shapovalov and Kokkinakis invited for UTS London as the field is set
Shelton recovers to beat Kokkinakis in sudden death and reach UTS Frankfurt final
UTS Frankfurt: Final Four set as Thiem says tearful farewell to Germany
Kokkinakis reaches UTS Frankfurt Final Four with sudden-death win over Shapovalov
Kokkinakis comes from behind against Humbert in UTS Frankfurt
UTS Frankfurt: Near-perfect Musetti and strong Kokkinakis star as day one gets Humbert closer to Grand Final
Kokkinakis crushes Thiem on dazzling UTS debut in Frankfurt
Kokkinakis: Davis Cup every two years and shortening season would help extend careers
UTS London Grand Final qualification scenarios detailed, ahead of Frankfurt