Alexei
Popyrin
Season stats
30 matches
300
Aces
Tour rank #43
63
Double faults
Tour rank #100
75%
1st serve points won
1,039 of 1,391
54%
2nd serve points won
444 of 824
66
Break points saved
Tour rank #112
36%
Break points converted
43 of 121
62%
Net points won
239 of 384
61%
Total points won
2,203 of 3,599
Latest results
210 matches
US Open 2026 Men's Singles
Hard
-
Second round, September 3, 2026
Earlier rounds 1
-
First round, August 31, 2026
Cincinnati Open 2026 Men's Singles
Hard
-
Qualifying 1st Round, August 12, 2026
Earlier rounds 0
National Bank Open presented by Rogers 2026 Men's Singles
Hard
-
Third round, August 8, 2026
Earlier rounds 3
-
Second round, August 5, 2026
-
First round, August 4, 2026
-
Qualifying Final, August 1, 2026
Wimbledon 2026 Men's Singles
Grass
-
First round, June 30, 2026
Earlier rounds 0
Lexus Eastbourne Open 2026 Men's Singles
Grass
-
Third round, June 22, 2026
Earlier rounds 0
Terra Wortmann Open 2026 Men's Singles
Grass
-
Third round, June 16, 2026
Earlier rounds 0
Roland Garros 2026 Men's Singles
Clay
-
First round, May 26, 2026
Earlier rounds 0
Gonet Geneva Open 2026 Men's Singles
Clay
-
Quarter-final, May 21, 2026
Earlier rounds 2
-
Round of 16, May 20, 2026
-
Third round, May 19, 2026
Internazionali BNL d'Italia 2026 Men's Singles
Clay
-
Third round, May 11, 2026
Earlier rounds 2
-
Second round, May 9, 2026
-
First round, May 7, 2026
Mutua Madrid Open 2026 Men's Singles
Clay
-
First round, April 23, 2026
Earlier rounds 0
Rolex Monte-Carlo Masters 2026 Men's Singles
Clay
-
Second round, April 7, 2026
Earlier rounds 0
Fayez Sarofim & Co. U.S. Men's Clay Court Championship 2026 Men's Singles
Clay
-
Round of 16, April 3, 2026
Earlier rounds 0
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 19
- First on 4 Aug 2025
Best ranking and weeks counted over the 144 weekly rankings on record since November 2022.
2 Nov 2026 · No. 127
- Hard
- Clay
- Grass
- Brisbane International presented by ANZ, 5 Jan 2026 (Third round)
- Adelaide International, 12 Jan 2026 (Third round)
- Australian Open, 19 Jan 2026 (First round)
- ABN Amro Open, 11 Feb 2026 (Third round)
- Qatar ExxonMobil Open, 16 Feb 2026 (Round of 16)
- Dubai Duty Free Tennis Championships, 24 Feb 2026 (Round of 16)
- BNP Paribas Open, 5 Mar 2026 (First round)
- Miami Open presented by Itau, 19 Mar 2026 (First round)
- Fayez Sarofim & Co. U.S. Men's Clay Court Championship, 3 Apr 2026 (Quarter-final)
- Rolex Monte-Carlo Masters, 7 Apr 2026 (Second round)
- Mutua Madrid Open, 23 Apr 2026 (First round)
- Internazionali BNL d'Italia, 7 May 2026 (Third round)
- Gonet Geneva Open, 19 May 2026 (Quarter-final)
- Roland Garros, 26 May 2026 (First round)
- Terra Wortmann Open, 16 Jun 2026 (Third round)
- Lexus Eastbourne Open, 22 Jun 2026 (Third round)
- Wimbledon, 30 Jun 2026 (First round)
- National Bank Open presented by Rogers, 1 Aug 2026 (Third round)
- Cincinnati Open, 12 Aug 2026 (Qualifying)
- US Open, 31 Aug 2026 (Second round)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 127 | Down1 | 458 | |
| 126 | Up3 | 458 | |
| 129 | Unchanged | 458 | |
| 129 | Unchanged | 458 | |
| 129 | Up1 | 458 | |
| 130 | Unchanged | 458 | |
| 130 | Unchanged | 458 | |
| 130 | Unchanged | 458 | |
| 130 | Unchanged | 458 | |
| 130 | Down2 | 458 | |
| 128 | Unchanged | 500 | |
| 128 | Up11 | 500 | |
| 139 | Unchanged | 430 | |
| 139 | Down36 | 430 | |
| 103 | Unchanged | 630 | |
| 103 | Unchanged | 630 | |
| 103 | Down3 | 630 | |
| 100 | Down10 | 630 | |
| 90 | Unchanged | 680 | |
| 90 | Down29 | 680 | |
| 61 | Unchanged | 870 | |
| 61 | Down1 | 870 | |
| 60 | Down4 | 870 | |
| 56 | Up3 | 870 | |
| 59 | Down15 | 870 | |
| 44 | Up1 | 1,060 | |
| 45 | Up2 | 1,010 | |
| 47 | Down2 | 1,010 | |
| 45 | Up2 | 1,050 | |
| 47 | Up6 | 1,050 | |
| 53 | Down2 | 1,000 | |
| 51 | Down1 | 1,000 | |
| 50 | Unchanged | 1,000 | |
| 50 | Up4 | 1,000 | |
| 54 | Unchanged | 1,000 | |
| 54 | Down14 | 1,000 | |
| 40 | Down4 | 1,140 | |
| 36 | Up1 | 1,290 | |
| 37 | Down18 | 1,290 | |
| 19 | Up7 | 2,250 | |
| 26 | Down2 | 2,050 | |
| 24 | Unchanged | 2,050 | |
| 24 | Down2 | 2,050 | |
| 22 | Unchanged | 2,140 | |
| 22 | Down1 | 2,140 | |
| 21 | Unchanged | 2,115 | |
| 21 | Up4 | 2,140 | |
| 25 | Unchanged | 1,950 | |
| 25 | Unchanged | 1,900 | |
| 25 | Up1 | 1,860 | |
| 26 | Down1 | 1,860 | |
| 25 | Up2 | 1,860 | |
| 27 | Down1 | 1,760 | |
| 26 | Up1 | 1,800 | |
| 27 | Unchanged | 1,750 | |
| 27 | Unchanged | 1,700 | |
| 27 | Down1 | 1,800 | |
| 26 | Unchanged | 1,800 | |
| 26 | Unchanged | 1,800 | |
| 26 | Down2 | 1,800 | |
| 24 | Up1 | 1,840 | |
| 25 | Down1 | 1,840 | |
| 24 | Unchanged | 1,865 | |
| 24 | Unchanged | 1,865 | |
| 24 | Unchanged | 1,865 | |
| 24 | Unchanged | 1,865 | |
| 24 | Unchanged | 1,865 | |
| 24 | Unchanged | 1,865 | |
| 24 | Up1 | 1,775 | |
| 25 | Down1 | 1,775 | |
| 24 | Up4 | 1,825 | |
| 28 | Up2 | 1,635 | |
| 30 | Up32 | 1,471 | |
| 62 | Down16 | 821 | |
| 46 | Down3 | 1,071 | |
| 43 | Up4 | 1,071 | |
| 47 | Unchanged | 981 | |
| 47 | Up1 | 981 | |
| 48 | Up1 | 966 | |
| 49 | Up2 | 961 | |
| 51 | Unchanged | 961 | |
| 51 | Down9 | 961 | |
| 42 | Up4 | 1,057 | |
| 46 | Down2 | 1,057 | |
| 44 | Up2 | 1,077 | |
| 46 | Unchanged | 1,047 | |
| 46 | Down1 | 1,057 | |
| 45 | Down4 | 1,032 | |
| 41 | Down3 | 1,087 | |
| 38 | Up8 | 1,087 | |
| 46 | Down1 | 997 | |
| 45 | Unchanged | 1,012 | |
| 45 | Unchanged | 1,012 | |
| 45 | Down2 | 1,012 | |
| 43 | Unchanged | 1,052 | |
| 43 | Down3 | 1,052 | |
| 40 | Unchanged | 1,084 | |
| 40 | Unchanged | 1,084 | |
| 40 | Unchanged | 1,084 | |
| 40 | Unchanged | 1,084 | |
| 40 | Unchanged | 1,084 | |
| 40 | Unchanged | 1,084 | |
| 40 | Unchanged | 1,084 | |
| 40 | Down1 | 1,110 | |
| 39 | Unchanged | 1,110 | |
| 39 | Up2 | 1,110 | |
| 41 | Up2 | 1,030 | |
| 43 | Up2 | 1,030 | |
| 45 | Unchanged | 1,030 | |
| 45 | Unchanged | 1,030 | |
| 45 | Down4 | 1,030 | |
| 41 | Down1 | 1,065 | |
| 40 | Up18 | 1,065 | |
| 58 | Down2 | 869 | |
| 56 | Up1 | 885 | |
| 57 | Up33 | 895 | |
| 90 | Up1 | 655 | |
| 91 | Up2 | 655 | |
| 93 | Down1 | 645 | |
| 92 | Up2 | 645 | |
| 94 | Down9 | 635 | |
| 85 | Down3 | 707 | |
| 82 | Down5 | 707 | |
| 77 | Down2 | 726 | |
| 75 | Up6 | 721 | |
| 81 | Up13 | 701 | |
| 94 | Up1 | 631 | |
| 95 | Down2 | 611 | |
| 93 | Up8 | 611 | |
| 101 | Down3 | 556 | |
| 98 | Down14 | 556 | |
| 84 | Up7 | 611 | |
| 91 | Down1 | 586 | |
| 90 | Unchanged | 586 | |
| 90 | Up23 | 586 | |
| 113 | Unchanged | 506 | |
| 113 | Up7 | 506 | |
| 120 | Unchanged | 469 | |
| 120 | Up1 | 469 | |
| 121 | Up1 | 469 | |
| 122 | Down1 | 469 | |
| 121 | Unchanged | 469 | |
| 121 | New | 469 |
Latest posts about Alexei Popyrin
Popyrin’s improving return could be the key against Djokovic
“Keeps on getting closer & closer, knocking on that door” – Djokovic on Popyrin ahead of third Grand Slam clash this season
US Open: Popyrin eases through to third round, to face Djokovic in third Slam this year
US Open: Popyrin eases past Kwon to move into second round
Monfils beats Montreal champ Popyrin, to face Alcaraz in Cincinnati
“I feel proud” – positive Rublev upbeat despite Montreal final loss
“The hard work has paid off” – the advent of Alexei Popyrin
Brilliant Popyrin wins biggest title of his career in Montreal
Double duty! Popyrin dispatches Korda for maiden Masters final in Montreal
Popyrin upsets Hurkacz in Montreal to make first-ever Masters semi-final
Montreal Masters: Popyrin stuns Dimitrov to move into quarter-finals
Upsets continue in Montreal as Popyrin beats Shelton
Montreal Masters: Popyrin beats gold medallist Machac
Croatia Open: Popyrin bows out in opening round
Croatia Open: Mensik books spot in second round
Hamburg Open: Popyrin goes down to Blanchet in opener
Hamburg Open: Blanchet ousts Popyrin in first round
Djokovic passes Popyrin test to set round of 16 clash with Rune at Wimbledon
Wimbledon: Popyrin moves into third round, faces Djokovic
Meet Mark Lajal, the qualifier taking on Carlos Alcaraz at Wimbledon
Andy Murray wins 1000th tour-level match in front of delighted home fans at Queen’s