Kayla
Day
Season stats
11 matches
80
Aces
Tour rank #82
73
Double faults
Tour rank #162
65%
1st serve points won
606 of 936
44%
2nd serve points won
228 of 519
105
Break points saved
Tour rank #155
46%
Break points converted
63 of 137
90%
Net points won
19 of 21
54%
Total points won
1,404 of 2,610
Latest results
105 matches
Toray Pan Pacific Open Tennis 2026 Women's Singles
Hard
-
Qualifying 1st Round, October 24, 2026
Earlier rounds 0
Kinoshita Group Japan Open 2026 Women's Singles
Hard
-
Round of 16, October 22, 2026
Earlier rounds 3
-
Third round, October 20, 2026
-
Qualifying Final, October 18, 2026
-
Qualifying 1st Round, October 17, 2026
Guadalajara Open presentado por Santander 2026 Women's Singles
Hard
-
Round of 16, September 17, 2026
Earlier rounds 1
-
Third round, September 14, 2026
Kia Open 2026 Women's Singles
Hard
-
Round of 16, September 9, 2026
Earlier rounds 1
-
Third round, September 7, 2026
US Open 2026 Women's Singles
Hard
-
Qualifying 1st Round, August 24, 2026
Earlier rounds 0
Cincinnati Open 2026 Women's Singles
Hard
-
First round, August 15, 2026
National Bank Open presented by Rogers 2026 Women's Singles
Hard
-
Second round, August 5, 2026
Earlier rounds 2
-
First round, August 3, 2026
-
Qualifying Final, August 1, 2026
Odlum Brown VanOpen 2026 Women's Singles
Hard
-
Third round, July 28, 2026
Earlier rounds 0
Wimbledon 2026 Women's Singles
Grass
-
First round, June 30, 2026
Earlier rounds 2
-
Qualifying Final, June 25, 2026
-
Qualifying 2nd Round, June 24, 2026
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 84
- First on 1 Apr 2024
Best ranking and weeks counted over the 146 weekly rankings on record since November 2022.
2 Nov 2026 · No. 119
- Hard
- Clay
- Grass
- Dow Tennis Classic, 18 Feb 2026 (Round of 16)
- BNP Paribas Open, 1 Mar 2026 (Second round)
- Credit One Charleston Open, 28 Mar 2026 (Qualifying)
- Roland Garros, 18 May 2026 (Qualifying)
- Lexus Birmingham Open, 2 Jun 2026 (Round of 16)
- Wimbledon, 23 Jun 2026 (First round)
- Odlum Brown VanOpen, 28 Jul 2026 (Third round)
- National Bank Open presented by Rogers, 1 Aug 2026 (Second round)
- Cincinnati Open, 11 Aug 2026 (First round)
- US Open, 24 Aug 2026 (Qualifying)
- Kia Open, 7 Sep 2026 (Round of 16)
- Guadalajara Open presentado por Santander, 14 Sep 2026 (Round of 16)
- Kinoshita Group Japan Open, 17 Oct 2026 (Round of 16)
- Toray Pan Pacific Open Tennis, 24 Oct 2026 (Qualifying)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 119 | Unchanged | 635 | |
| 119 | Unchanged | 614 | |
| 119 | Down7 | 614 | |
| 112 | Unchanged | 677 | |
| 112 | Up6 | 677 | |
| 118 | Up5 | 639 | |
| 123 | Down6 | 591 | |
| 117 | Unchanged | 625 | |
| 117 | Unchanged | 625 | |
| 117 | Up4 | 625 | |
| 121 | Unchanged | 630 | |
| 121 | Up10 | 630 | |
| 131 | Unchanged | 591 | |
| 131 | Down4 | 591 | |
| 127 | Down1 | 591 | |
| 126 | Up11 | 591 | |
| 137 | Up1 | 563 | |
| 138 | Up1 | 563 | |
| 139 | Down3 | 563 | |
| 136 | Up9 | 563 | |
| 145 | Unchanged | 522 | |
| 145 | Up3 | 522 | |
| 148 | Up4 | 522 | |
| 152 | Up6 | 498 | |
| 158 | Down1 | 469 | |
| 157 | Up5 | 469 | |
| 162 | Up2 | 448 | |
| 164 | Up23 | 448 | |
| 187 | Down2 | 386 | |
| 185 | Up9 | 386 | |
| 194 | Up1 | 373 | |
| 195 | Up23 | 373 | |
| 218 | Up39 | 325 | |
| 257 | Down1 | 280 | |
| 256 | Unchanged | 280 | |
| 256 | Up5 | 280 | |
| 261 | New | 269 | |
| 419 | New | 129 | |
| 497 | Unchanged | 99 | |
| 497 | Down28 | 99 | |
| 469 | New | 107 | |
| 463 | Unchanged | 112 | |
| 463 | Down39 | 112 | |
| 424 | Down16 | 125 | |
| 408 | Up13 | 136 | |
| 421 | Down34 | 131 | |
| 387 | Down56 | 152 | |
| 331 | Down24 | 202 | |
| 307 | Down21 | 217 | |
| 286 | Down1 | 245 | |
| 285 | Down32 | 246 | |
| 253 | Down5 | 275 | |
| 248 | Up2 | 287 | |
| 250 | Up1 | 287 | |
| 251 | Up2 | 287 | |
| 253 | Unchanged | 287 | |
| 253 | Down9 | 287 | |
| 244 | Down1 | 296 | |
| 243 | Down1 | 296 | |
| 242 | Up1 | 296 | |
| 243 | Down4 | 296 | |
| 239 | Down1 | 296 | |
| 238 | Up2 | 296 | |
| 240 | Up5 | 296 | |
| 245 | Down1 | 296 | |
| 244 | Down48 | 296 | |
| 196 | Down3 | 365 | |
| 193 | Down26 | 365 | |
| 167 | Down3 | 443 | |
| 164 | Down5 | 451 | |
| 159 | Down5 | 464 | |
| 154 | Up7 | 474 | |
| 161 | Down36 | 456 | |
| 125 | Up3 | 594 | |
| 128 | Up1 | 594 | |
| 129 | Up1 | 594 | |
| 130 | Unchanged | 589 | |
| 130 | Down31 | 589 | |
| 99 | Up1 | 749 | |
| 100 | Down4 | 749 | |
| 96 | Down12 | 749 | |
| 84 | Up2 | 847 | |
| 86 | Unchanged | 844 | |
| 86 | Down2 | 823 | |
| 84 | Up2 | 840 | |
| 86 | Up2 | 840 | |
| 88 | Up1 | 818 | |
| 89 | Unchanged | 807 | |
| 89 | Up2 | 807 | |
| 91 | Up1 | 814 | |
| 92 | Unchanged | 814 | |
| 92 | Down6 | 815 | |
| 86 | Unchanged | 825 | |
| 86 | Up3 | 825 | |
| 89 | Down2 | 825 | |
| 87 | Up1 | 807 | |
| 88 | Up1 | 807 | |
| 89 | Up1 | 807 | |
| 90 | Down2 | 807 | |
| 88 | Down1 | 807 | |
| 87 | Unchanged | 807 | |
| 87 | Up7 | 807 | |
| 94 | Up1 | 746 | |
| 95 | Down9 | 734 | |
| 86 | Up4 | 775 | |
| 90 | Up6 | 775 | |
| 96 | Unchanged | 729 | |
| 96 | Up1 | 735 | |
| 97 | Down4 | 731 | |
| 93 | Down2 | 741 | |
| 91 | Up5 | 741 | |
| 96 | Up4 | 735 | |
| 100 | Down3 | 713 | |
| 97 | Down3 | 730 | |
| 94 | Up31 | 730 | |
| 125 | Down5 | 598 | |
| 120 | Down1 | 608 | |
| 119 | Down3 | 608 | |
| 116 | New | 608 | |
| 138 | Down1 | 509 | |
| 137 | Up46 | 488 | |
| 183 | Down2 | 370 | |
| 181 | Up3 | 370 | |
| 184 | Up3 | 351 | |
| 187 | Down1 | 351 | |
| 186 | Down4 | 351 | |
| 182 | Up6 | 358 | |
| 188 | New | 358 | |
| 189 | Up4 | 350 | |
| 193 | Up1 | 333 | |
| 194 | Up4 | 333 | |
| 198 | Down2 | 333 | |
| 196 | Up1 | 333 | |
| 197 | Down1 | 333 | |
| 196 | Unchanged | 333 | |
| 196 | New | 333 | |
| 196 | Down1 | 333 | |
| 195 | 333 |
Latest posts about Kayla Day
Guadalajara 125 Open: Maria advances to last 16 in tight match
Nottingham Open: Watson books spot in last 16
Roland-Garros: Baptiste into second round
Charleston Open: Dolehide advances to second round
Charleston Open 125: Sasnovich beats Day to make second round
Indian Wells: Podoroska advances to third round
Mumbai Open: 336th-ranked Yamalapalli upsets top seed Kayla Day in first round
Australian Open: Tomova into second round, Svitolina next
Korea Open: Bouzkova through to second round
Toray Pan Pacific Open Tennis Tournament: Kudermetova makes quarter-finals
Toray Pan Pacific Open Tennis Tournament: Day into last 16
US Open: Clinical Cirstea reaches second round
Golden Gate Open at Stanford: Burrage moves into quarter-finals
Golden Gate Open at Stanford: Day into last 16
Canadian Open: Bouzkova sets date with Garcia in second round
WTA Rankings: Swiatek remains on top; Zheng climbs to 24th position
Roland-Garros: Schmiedlova cruises past Kayla Day to reach the last 16
Roland-Garros: Qualifier Day knocks out seed Keys, into third round
Roland-Garros: Day reaches second round, beats former quarter-finalist Mladenovic
Charleston Open: Vickery advances to second round, Grabher next