Sofia
Kenin
Season stats
28 matches
46
Aces
Tour rank #140
119
Double faults
Tour rank #107
63%
1st serve points won
839 of 1,339
46%
2nd serve points won
336 of 736
90
Break points saved
Tour rank #177
41%
Break points converted
69 of 170
66%
Net points won
23 of 35
52%
Total points won
1,995 of 3,850
Latest results
212 matches
Prudential Hong Kong Tennis Open 2026 Women's Singles
Hard
-
Third round, November 4, 2026
Earlier rounds 0
Guangzhou Open 2026 Women's Singles
Hard
-
Third round, October 27, 2026
Earlier rounds 0
Kinoshita Group Japan Open 2026 Women's Singles
Hard
-
Third round, October 20, 2026
Earlier rounds 2
-
Qualifying Final, October 18, 2026
-
Qualifying 1st Round, October 17, 2026
Dongfeng Voyah Wuhan Open 2026 Women's Singles
Hard
-
Qualifying 1st Round, October 10, 2026
Earlier rounds 0
China Open 2026 Women's Singles
Hard
-
First round, October 1, 2026
Earlier rounds 0
Korea Open Tennis Championships Presented by Motiva
Hard
-
Third round, September 22, 2026
Earlier rounds 0
US Open 2026 Women's Singles
Hard
-
Second round, September 2, 2026
Earlier rounds 1
-
First round, August 31, 2026
Cincinnati Open 2026 Women's Singles
Hard
-
Second round, August 16, 2026
Earlier rounds 1
-
First round, August 15, 2026
National Bank Open presented by Rogers 2026 Women's Singles
Hard
-
Qualifying Final, August 1, 2026
Earlier rounds 0
Mubadala Citi DC Open 2026 Women's Singles
Hard
-
Third round, July 27, 2026
Earlier rounds 0
Wimbledon 2026 Women's Singles
Grass
-
Second round, July 2, 2026
Earlier rounds 1
-
First round, June 30, 2026
Lexus Eastbourne Open 2026 Women's Singles
Grass
-
Qualifying 1st Round, June 20, 2026
Earlier rounds 0
Lexus Nottingham Open 2026 Women's Singles
Grass
-
Third round, June 16, 2026
Earlier rounds 2
-
Qualifying Final, June 14, 2026
-
Qualifying 1st Round, June 13, 2026
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 26
- First on 14 Jul 2025
Best ranking and weeks counted over the 148 weekly rankings on record since November 2022.
16 Nov 2026 · No. 191
- Hard
- Clay
- Grass
- Brisbane International presented by ANZ, 4 Jan 2026 (Third round)
- Adelaide International, 13 Jan 2026 (Third round)
- Australian Open, 19 Jan 2026 (First round)
- Mubadala Abu Dhabi Open presented by Abu Dhabi Sports Council, 1 Feb 2026 (Third round)
- Qatar Total Energies Open, 9 Feb 2026 (Second round)
- Dubai Duty Free Tennis Championships, 16 Feb 2026 (Second round)
- BNP Paribas Open, 6 Mar 2026 (First round)
- Miami Open presented by Itau, 17 Mar 2026 (First round)
- Credit One Charleston Open, 30 Mar 2026 (Round of 16)
- Mutua Madrid Open, 22 Apr 2026 (Second round)
- Internazionali BNL d'Italia, 5 May 2026 (First round)
- Internationaux de Strasbourg presented by Mammotion, 16 May 2026 (Qualifying)
- Roland Garros, 24 May 2026 (First round)
- Lexus Nottingham Open, 13 Jun 2026 (Third round)
- Lexus Eastbourne Open, 20 Jun 2026 (Qualifying)
- Wimbledon, 30 Jun 2026 (Second round)
- Mubadala Citi DC Open, 27 Jul 2026 (Third round)
- National Bank Open presented by Rogers, 1 Aug 2026 (Qualifying)
- Cincinnati Open, 15 Aug 2026 (Second round)
- US Open, 31 Aug 2026 (Second round)
- Korea Open Tennis Championships Presented by Motiva, 22 Sep 2026 (Third round)
- China Open, 1 Oct 2026 (First round)
- Dongfeng Voyah Wuhan Open, 10 Oct 2026 (Qualifying)
- Kinoshita Group Japan Open, 17 Oct 2026 (Third round)
- Guangzhou Open, 27 Oct 2026 (Third round)
- Prudential Hong Kong Tennis Open, 4 Nov 2026 (Third round)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 191 | Unchanged | 410 | |
| 191 | Down4 | 410 | |
| 187 | Down61 | 410 | |
| 126 | Down1 | 593 | |
| 125 | Down18 | 592 | |
| 107 | Unchanged | 711 | |
| 107 | Down1 | 711 | |
| 106 | Down6 | 711 | |
| 100 | Up10 | 769 | |
| 110 | Unchanged | 709 | |
| 110 | Unchanged | 709 | |
| 110 | Up5 | 709 | |
| 115 | Unchanged | 684 | |
| 115 | Up3 | 684 | |
| 118 | Unchanged | 684 | |
| 118 | Down2 | 684 | |
| 116 | Down10 | 684 | |
| 106 | Down1 | 734 | |
| 105 | Down1 | 734 | |
| 104 | Unchanged | 734 | |
| 104 | Down1 | 747 | |
| 103 | Down16 | 747 | |
| 87 | Up1 | 867 | |
| 88 | Down14 | 867 | |
| 74 | Down6 | 922 | |
| 68 | Unchanged | 952 | |
| 68 | Down2 | 952 | |
| 66 | Down19 | 952 | |
| 47 | Down1 | 1,217 | |
| 46 | Down1 | 1,242 | |
| 45 | Down1 | 1,267 | |
| 44 | Down14 | 1,267 | |
| 30 | Down1 | 1,472 | |
| 29 | Down1 | 1,567 | |
| 28 | Up2 | 1,567 | |
| 30 | Down2 | 1,567 | |
| 28 | Unchanged | 1,589 | |
| 28 | Unchanged | 1,589 | |
| 28 | Unchanged | 1,589 | |
| 28 | Down1 | 1,708 | |
| 27 | Up1 | 1,708 | |
| 28 | Up1 | 1,708 | |
| 29 | Down2 | 1,708 | |
| 27 | Unchanged | 1,708 | |
| 27 | Down1 | 1,708 | |
| 26 | Unchanged | 1,678 | |
| 26 | Up2 | 1,678 | |
| 28 | Unchanged | 1,618 | |
| 28 | Up1 | 1,618 | |
| 29 | Up1 | 1,618 | |
| 30 | Up1 | 1,618 | |
| 31 | Unchanged | 1,618 | |
| 31 | Up1 | 1,618 | |
| 32 | Up2 | 1,563 | |
| 34 | Unchanged | 1,563 | |
| 34 | Up12 | 1,563 | |
| 46 | Up1 | 1,238 | |
| 47 | Unchanged | 1,213 | |
| 47 | Up9 | 1,213 | |
| 56 | Up17 | 1,013 | |
| 73 | Up2 | 903 | |
| 75 | Down1 | 892 | |
| 74 | Unchanged | 892 | |
| 74 | Up7 | 892 | |
| 81 | Unchanged | 868 | |
| 81 | Unchanged | 848 | |
| 81 | Up3 | 848 | |
| 84 | Down1 | 848 | |
| 83 | Up2 | 848 | |
| 85 | Up1 | 848 | |
| 86 | Down1 | 848 | |
| 85 | Up3 | 848 | |
| 88 | Up67 | 804 | |
| 155 | Down101 | 480 | |
| 54 | Unchanged | 1,099 | |
| 54 | Up2 | 1,099 | |
| 56 | Down1 | 1,070 | |
| 55 | Up1 | 1,061 | |
| 56 | Down1 | 1,061 | |
| 55 | Down6 | 1,061 | |
| 49 | Down1 | 1,221 | |
| 48 | Down2 | 1,208 | |
| 46 | Down1 | 1,222 | |
| 45 | Up11 | 1,222 | |
| 56 | Down1 | 1,094 | |
| 55 | Up3 | 1,094 | |
| 58 | Up2 | 1,094 | |
| 60 | Up1 | 1,080 | |
| 61 | Unchanged | 1,080 | |
| 61 | Down4 | 1,080 | |
| 57 | Up1 | 1,109 | |
| 58 | Down3 | 1,164 | |
| 55 | Down1 | 1,189 | |
| 54 | Up1 | 1,189 | |
| 55 | Down10 | 1,180 | |
| 45 | Up2 | 1,225 | |
| 47 | Unchanged | 1,225 | |
| 47 | Down6 | 1,225 | |
| 41 | Down3 | 1,225 | |
| 38 | Down1 | 1,305 | |
| 37 | Down4 | 1,334 | |
| 33 | Unchanged | 1,332 | |
| 33 | Unchanged | 1,332 | |
| 33 | Unchanged | 1,345 | |
| 33 | Unchanged | 1,345 | |
| 33 | Up1 | 1,345 | |
| 34 | Down1 | 1,345 | |
| 33 | Down1 | 1,345 | |
| 32 | Down1 | 1,391 | |
| 31 | Down1 | 1,391 | |
| 30 | Up1 | 1,391 | |
| 31 | Unchanged | 1,391 | |
| 31 | Up22 | 1,391 | |
| 53 | Up40 | 1,042 | |
| 93 | Up8 | 752 | |
| 101 | Down8 | 692 | |
| 93 | Up1 | 737 | |
| 94 | Up2 | 737 | |
| 96 | Down1 | 737 | |
| 95 | Down3 | 737 | |
| 92 | Down1 | 737 | |
| 91 | Up37 | 737 | |
| 128 | Down2 | 582 | |
| 126 | Up1 | 582 | |
| 127 | New | 569 | |
| 121 | Up13 | 568 | |
| 134 | Up4 | 504 | |
| 138 | Down4 | 495 | |
| 134 | Up8 | 495 | |
| 142 | Up22 | 466 | |
| 164 | Up6 | 402 | |
| 170 | Up4 | 377 | |
| 174 | Up2 | 377 | |
| 176 | New | 377 | |
| 207 | Down4 | 323 | |
| 203 | Up77 | 323 | |
| 280 | Down53 | 214 | |
| 227 | Up3 | 284 | |
| 230 | Unchanged | 284 | |
| 230 | Up10 | 284 | |
| 240 | Down2 | 269 | |
| 238 | New | 269 | |
| 237 | Down2 | 269 | |
| 235 | 269 |
Latest posts about Sofia Kenin
Charleston Open: Kenin books spot in second round
Gauff rediscovers top form to double bagel Kenin in Miami
Kenin sets second-round blockbuster against Gauff
Indian Wells WTA 1000: Kasatkina advances to third round
Indian Wells WTA 1000: Kenin dispatches qualifier Inglis to make second round
Rybakina clinches semi-final spot in Dubai
Paolini’s Dubai defence ends in tears as she injures right ankle in last 16 loss to Kenin
Dubai Open: Kenin knocks out Vekic to reach second round
Qatar Open: Jabeur sees off Kenin to reach last eight
Qatar Open: Kenin advances to last 16
Qatar Open: Kenin beats compatriot Krueger to reach second round in Doha
Mubadala Abu Dhabi Open: Pavlyuchenkova ousts Kenin to make second round
Gauff untroubled by Kenin, moves into Australian Open second round
Hobart International: Joint books spot in semi-finals
WTA Hobart: Former Australian Open champ Kenin into last eight
Hobart International: Kenin books spot in second round
Auckland Open: Tauson moves into quarter-finals
Auckland Open: Kenin makes second round
Hong Kong Open: Yue beats Kenin to reach semi-finals
Hong Kong Open: Kenin moves into quarter-finals to face Yue
Hong Kong Open: Kenin into second round to face Ponchet