Nadia
Podoroska
Season stats
10 matches
30
Aces
Tour rank #172
100
Double faults
Tour rank #126
63%
1st serve points won
430 of 687
44%
2nd serve points won
210 of 473
68
Break points saved
Tour rank #192
46%
Break points converted
66 of 144
59%
Net points won
16 of 27
58%
Total points won
1,224 of 2,122
Latest results
144 matches
LP Open by IND 2026 Women's Singles
Clay
-
Round of 16, November 18, 2026
Earlier rounds 1
-
Third round, November 17, 2026
Queretaro Open 2026 Women's Singles
Clay
-
Quarter-final, October 30, 2026
Earlier rounds 2
-
Round of 16, October 29, 2026
-
Third round, October 28, 2026
SP Open 2026 Women's Singles
Hard
-
Final, September 21, 2026
Earlier rounds 4
-
Semi-final, September 19, 2026
-
Quarter-final, September 18, 2026
-
Round of 16, September 17, 2026
-
Third round, September 15, 2026
Kia Open 2026 Women's Singles
Hard
-
Round of 16, September 10, 2026
Earlier rounds 1
-
Third round, September 8, 2026
US Open 2026 Women's Singles
Hard
-
Second round, September 3, 2026
Earlier rounds 1
-
First round, August 31, 2026
Cincinnati Open 2026 Women's Singles
Hard
-
Qualifying Final, August 13, 2026
Earlier rounds 1
-
Qualifying 1st Round, August 12, 2026
Unicredit Iasi Open 2026 Women's Singles
Clay
-
Third round, July 13, 2026
Earlier rounds 0
Wimbledon 2026 Women's Singles
Grass
-
First round, June 30, 2026
Earlier rounds 0
Australian Open 2025 Women's Singles
Hard
-
First round, January 13, 2025
Earlier rounds 0
Mérida Open Akron 2024 Women's Singles
Hard
-
Third round, October 30, 2024
Earlier rounds 0
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 59
- First on 20 May 2024
Best ranking and weeks counted over the 148 weekly rankings on record since November 2022.
16 Nov 2026 · No. 192
- Grass
- Clay
- Hard
- Wimbledon, 30 Jun 2026 (First round)
- Unicredit Iasi Open, 13 Jul 2026 (Third round)
- Cincinnati Open, 12 Aug 2026 (Qualifying)
- US Open, 31 Aug 2026 (Second round)
- Kia Open, 8 Sep 2026 (Round of 16)
- SP Open, 15 Sep 2026 (Final)
- Queretaro Open, 28 Oct 2026 (Quarter-final)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 192 | Unchanged | 409 | |
| 192 | Up9 | 409 | |
| 201 | Up4 | 382 | |
| 205 | Down2 | 382 | |
| 203 | Up1 | 381 | |
| 204 | Unchanged | 381 | |
| 204 | Down4 | 381 | |
| 200 | Up117 | 381 | |
| 317 | Up132 | 218 | |
| 449 | Unchanged | 133 | |
| 449 | Unchanged | 133 | |
| 449 | New | 133 | |
| 354 | New | 174 | |
| 240 | Unchanged | 309 | |
| 240 | Down9 | 309 | |
| 231 | Up3 | 310 | |
| 234 | Down7 | 311 | |
| 227 | Down1 | 322 | |
| 226 | Down3 | 323 | |
| 223 | Down37 | 323 | |
| 186 | Down13 | 382 | |
| 173 | Up1 | 412 | |
| 174 | Down8 | 421 | |
| 166 | Unchanged | 455 | |
| 166 | Up1 | 455 | |
| 167 | Down51 | 455 | |
| 116 | Down14 | 643 | |
| 102 | Down4 | 727 | |
| 98 | Up3 | 727 | |
| 101 | Up1 | 727 | |
| 102 | Up4 | 727 | |
| 106 | Unchanged | 727 | |
| 106 | Down10 | 727 | |
| 96 | Down1 | 787 | |
| 95 | Up5 | 798 | |
| 100 | Unchanged | 767 | |
| 100 | Down2 | 767 | |
| 98 | Unchanged | 767 | |
| 98 | Down9 | 767 | |
| 89 | Down9 | 823 | |
| 80 | Unchanged | 879 | |
| 80 | Unchanged | 879 | |
| 80 | Down4 | 879 | |
| 76 | Down5 | 879 | |
| 71 | Down3 | 918 | |
| 68 | Up20 | 920 | |
| 88 | Down1 | 813 | |
| 87 | Down2 | 813 | |
| 85 | Down14 | 831 | |
| 71 | Down6 | 923 | |
| 65 | Unchanged | 983 | |
| 65 | Down1 | 983 | |
| 64 | Down2 | 1,008 | |
| 62 | Down3 | 1,035 | |
| 59 | Unchanged | 1,076 | |
| 59 | Up2 | 1,076 | |
| 61 | Up5 | 1,076 | |
| 66 | Down1 | 1,051 | |
| 65 | Unchanged | 1,051 | |
| 65 | Up2 | 1,051 | |
| 67 | Up11 | 1,051 | |
| 78 | Up6 | 919 | |
| 84 | Up1 | 852 | |
| 85 | Up1 | 852 | |
| 86 | Down2 | 852 | |
| 84 | Up1 | 860 | |
| 85 | Down18 | 867 | |
| 67 | Down2 | 1,009 | |
| 65 | Down2 | 1,009 | |
| 63 | Down1 | 1,009 | |
| 62 | Up5 | 1,009 | |
| 67 | Unchanged | 936 | |
| 67 | Up2 | 936 | |
| 69 | Unchanged | 936 | |
| 69 | Up6 | 936 | |
| 75 | Up3 | 908 | |
| 78 | Unchanged | 880 | |
| 78 | Down1 | 880 | |
| 77 | Unchanged | 880 | |
| 77 | Down1 | 875 | |
| 76 | Unchanged | 875 | |
| 76 | Up11 | 875 | |
| 87 | Down3 | 786 | |
| 84 | Down13 | 786 | |
| 71 | Down1 | 866 | |
| 70 | Up1 | 866 | |
| 71 | Down2 | 866 | |
| 69 | Down3 | 866 | |
| 66 | Up4 | 893 | |
| 70 | Down4 | 893 | |
| 66 | Up14 | 893 | |
| 80 | Unchanged | 804 | |
| 80 | Down2 | 784 | |
| 78 | Up8 | 784 | |
| 86 | Up8 | 747 | |
| 94 | Up9 | 708 | |
| 103 | Down2 | 639 | |
| 101 | Up3 | 644 | |
| 104 | Down2 | 649 | |
| 102 | Up1 | 649 | |
| 103 | Up4 | 621 | |
| 107 | Up1 | 607 | |
| 108 | Up1 | 607 | |
| 109 | Unchanged | 607 | |
| 109 | New | 607 | |
| 156 | Up35 | 405 | |
| 191 | Up1 | 335 | |
| 192 | Up4 | 335 | |
| 196 | Down2 | 335 | |
| 194 | Up1 | 335 | |
| 195 | Down1 | 335 | |
| 194 | Unchanged | 335 | |
| 194 | New | 335 | |
| 205 | Down1 | 323 | |
| 204 | 323 |
Latest posts about Nadia Podoroska
Ranked No. 449, Podoroska sweeps aside second seed Badosa to reach the first final of her career
Australian Open: Muchova races past Podoroska to move into second round
Mérida Open: Kudermetova moves into second round
China Open: Zheng too good for Podoroska, eases into last 16
China Open: Podoroska makes third round
China Open: Podoroska moves into second round to face Yastremska
China Open: Wildcard Ren goes down to Podoroska
Thailand Open: Zidansek saves four match points to beat Podoroska and reach semis
Thailand Open 2: Podoroska beats second seed to reach last eight
Thailand Open 2: Podoroska makes Round of 16
Jasmin Open: Ruzic upsets Podorska to reach second round
US Open: Shnaider fires warning shot with 51-minute demolition of Podoroska
French survives scare to progress in Monterrey
Barranquilla Open: Podoroska wins the trophy
Barranquilla Open: Podoroska into final
Barranquilla Open: Podoroska makes last four
Barranquilla Open: Podoroska advances to quarters
Barranquilla Open: Fourth seed Podoroska into last 16
WTA Toronto: Pliskova through to second round to face Pegula
Prague Open: Seidel defeats Podoroska to move into second round
Hungarian Open: Lys moves into second round