Robin
Montgomery
Season stats
14 matches
95
Aces
Tour rank #67
96
Double faults
Tour rank #129
66%
1st serve points won
652 of 995
41%
2nd serve points won
239 of 583
109
Break points saved
Tour rank #149
48%
Break points converted
70 of 147
76%
Net points won
13 of 17
56%
Total points won
1,590 of 2,817
Latest results
139 matches
Chennai Open 2026 Women's Singles
Hard
-
Semi-final, November 7, 2026
Earlier rounds 3
-
Quarter-final, November 6, 2026
-
Round of 16, November 4, 2026
-
Third round, November 3, 2026
Valle D'Aosta Ladies Open 2026 Women's Singles
Hard
-
Third round, October 28, 2026
Earlier rounds 0
China Open 2026 Women's Singles
Hard
-
First round, October 1, 2026
Earlier rounds 2
-
Qualifying Final, September 29, 2026
-
Qualifying 1st Round, September 28, 2026
Korea Open Tennis Championships Presented by Motiva
Hard
-
Third round, September 22, 2026
Earlier rounds 0
US Open 2026 Women's Singles
Hard
-
First round, September 1, 2026
Earlier rounds 3
-
Qualifying Final, August 27, 2026
-
Qualifying 2nd Round, August 26, 2026
-
Qualifying 1st Round, August 24, 2026
Cincinnati Open 2026 Women's Singles
Hard
-
Qualifying Final, August 13, 2026
Earlier rounds 1
-
Qualifying 1st Round, August 11, 2026
Wimbledon 2026 Women's Singles
Grass
-
First round, June 30, 2026
Earlier rounds 3
-
Qualifying Final, June 25, 2026
-
Qualifying 2nd Round, June 24, 2026
-
Qualifying 1st Round, June 23, 2026
Libéma Open 2026 Women's Singles
Title Grass
-
Final, June 14, 2026
Earlier rounds 0
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 100
- First on 7 Apr 2025
Best ranking and weeks counted over the 146 weekly rankings on record since November 2022.
2 Nov 2026 · No. 150 · Valle D'Aosta Ladies Open (Third round)
- Clay
- Grass
- Hard
- Title
- Copa Colsanitas Colsubsidio, 31 Mar 2026 (Third round)
- Grand Prix Open Villa de Madrid by Silverway, 7 Apr 2026 (Third round)
- Oeiras Jamor Ladies Open, 13 Apr 2026 (Semi-final)
- Mutua Madrid Open, 21 Apr 2026 (First round)
- Roland Garros, 19 May 2026 (Qualifying)
- Makarska Open, 4 Jun 2026 (Third round)
- Libéma Open, 6 Jun 2026 (Winner)
- Wimbledon, 23 Jun 2026 (First round)
- Cincinnati Open, 11 Aug 2026 (Qualifying)
- US Open, 24 Aug 2026 (First round)
- Korea Open Tennis Championships Presented by Motiva, 22 Sep 2026 (Third round)
- China Open, 28 Sep 2026 (First round)
- Valle D'Aosta Ladies Open, 28 Oct 2026 (Third round)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 150 | Up5 | 485 | |
| 155 | Down2 | 485 | |
| 153 | Up18 | 485 | |
| 171 | Unchanged | 455 | |
| 171 | Down9 | 455 | |
| 162 | Unchanged | 454 | |
| 162 | Up25 | 454 | |
| 187 | Unchanged | 414 | |
| 187 | Unchanged | 414 | |
| 187 | Up12 | 414 | |
| 199 | Unchanged | 394 | |
| 199 | Up1 | 394 | |
| 200 | Unchanged | 394 | |
| 200 | Down5 | 394 | |
| 195 | Down3 | 394 | |
| 192 | Up3 | 394 | |
| 195 | Down1 | 384 | |
| 194 | Unchanged | 384 | |
| 194 | Up290 | 384 | |
| 484 | Down145 | 116 | |
| 339 | Down3 | 192 | |
| 336 | Up3 | 192 | |
| 339 | Unchanged | 188 | |
| 339 | Up77 | 188 | |
| 416 | Up1 | 139 | |
| 417 | Down49 | 138 | |
| 368 | Down31 | 169 | |
| 337 | Down42 | 189 | |
| 295 | Down1 | 224 | |
| 294 | Unchanged | 224 | |
| 294 | Down3 | 224 | |
| 291 | Down1 | 224 | |
| 290 | Down10 | 224 | |
| 280 | Down1 | 244 | |
| 279 | Down77 | 244 | |
| 202 | Up1 | 358 | |
| 203 | Down20 | 358 | |
| 183 | Up2 | 389 | |
| 185 | Unchanged | 391 | |
| 185 | Down12 | 391 | |
| 173 | Down37 | 421 | |
| 136 | Unchanged | 531 | |
| 136 | Down1 | 531 | |
| 135 | Up1 | 531 | |
| 136 | Down17 | 531 | |
| 119 | Unchanged | 611 | |
| 119 | Down5 | 611 | |
| 114 | Up1 | 637 | |
| 115 | Up1 | 642 | |
| 116 | Down3 | 642 | |
| 113 | Down13 | 653 | |
| 100 | Unchanged | 708 | |
| 100 | Unchanged | 724 | |
| 100 | Up4 | 724 | |
| 104 | Up3 | 701 | |
| 107 | Down1 | 696 | |
| 106 | Down4 | 696 | |
| 102 | Up1 | 727 | |
| 103 | Up4 | 727 | |
| 107 | Down4 | 727 | |
| 103 | Up1 | 741 | |
| 104 | Up1 | 735 | |
| 105 | Up12 | 735 | |
| 117 | Unchanged | 639 | |
| 117 | Down10 | 639 | |
| 107 | Down2 | 694 | |
| 105 | Up1 | 694 | |
| 106 | Up1 | 694 | |
| 107 | Up2 | 694 | |
| 109 | Down2 | 681 | |
| 107 | Down1 | 681 | |
| 106 | Up2 | 668 | |
| 108 | Down3 | 667 | |
| 105 | Up4 | 675 | |
| 109 | Down2 | 660 | |
| 107 | Up26 | 660 | |
| 133 | Up5 | 554 | |
| 138 | Up23 | 554 | |
| 161 | Down1 | 464 | |
| 160 | Down11 | 464 | |
| 149 | Up24 | 494 | |
| 173 | Up7 | 437 | |
| 180 | Up2 | 409 | |
| 182 | Down23 | 409 | |
| 159 | Up24 | 477 | |
| 183 | Down2 | 413 | |
| 181 | Up1 | 408 | |
| 182 | Up1 | 408 | |
| 183 | Unchanged | 408 | |
| 183 | Up16 | 415 | |
| 199 | Down6 | 387 | |
| 193 | Up14 | 404 | |
| 207 | Down2 | 372 | |
| 205 | Unchanged | 372 | |
| 205 | Down7 | 372 | |
| 198 | Down4 | 393 | |
| 194 | Unchanged | 399 | |
| 194 | Up1 | 399 | |
| 195 | Down4 | 399 | |
| 191 | Down1 | 396 | |
| 190 | Up28 | 396 | |
| 218 | Up6 | 341 | |
| 224 | Up3 | 327 | |
| 227 | Down1 | 327 | |
| 226 | Down39 | 327 | |
| 187 | Down9 | 406 | |
| 178 | Up4 | 423 | |
| 182 | Down9 | 423 | |
| 173 | Up2 | 442 | |
| 175 | Down16 | 444 | |
| 159 | Down12 | 487 | |
| 147 | Down3 | 499 | |
| 144 | Up3 | 499 | |
| 147 | Up1 | 499 | |
| 148 | Up2 | 499 | |
| 150 | Unchanged | 492 | |
| 150 | Up2 | 492 | |
| 152 | Down5 | 492 | |
| 147 | Down4 | 492 | |
| 143 | Up5 | 492 | |
| 148 | Down1 | 478 | |
| 147 | Up15 | 478 | |
| 162 | New | 423 | |
| 167 | Up28 | 420 | |
| 195 | Down14 | 349 | |
| 181 | Up1 | 374 | |
| 182 | Down4 | 366 | |
| 178 | Up15 | 366 | |
| 193 | Down6 | 341 | |
| 187 | Up2 | 346 | |
| 189 | Up4 | 341 | |
| 193 | New | 341 | |
| 212 | Up6 | 309 | |
| 218 | Unchanged | 294 | |
| 218 | Up2 | 294 | |
| 220 | Up1 | 294 | |
| 221 | Up2 | 294 | |
| 223 | Down1 | 294 | |
| 222 | Unchanged | 294 | |
| 222 | New | 294 | |
| 204 | Up43 | 323 | |
| 247 | 244 |
Latest posts about Robin Montgomery
Linette ends Tjen’s Chennai reign to win first title since 2024
Defending champion Tjen beats Montgomery to return to the Chennai final
Montgomery ends Revathy run in Chennai to set up semi-final against top seed Tjen
Roland-Garros: Montgomery beats France’s Parry to make second round
Madrid Open: Uchijima through to second round
Charleston Open: Collins eases into last 16
Charleston Open: Montgomery reaches second round
Indian Wells WTA 1000: Kostyuk books spot in third round
WTA Indian Wells: Montgomery sets up Kostyuk clash in second round
WTA Auckland: Tauson beats Montgomery to reach final
WTA Auckland: Montgomery reaches first semi-final on tour
Auckland Open: Montgomery through to quarter-finals
Auckland Open: Montgomery advances to second round
IEB + Argentina Open: Bejlek moves into last 16
LP Open by IND: Maristany Zuleta De Reales reaches last eight
LP Open by IND: Montgomery moves into last 16
Cali Open: Third seed Montgomery upended by Australian qualifier Smith
Cali Open: Montgomery into last 16
Mérida Open: Jacquemot survives against Montgomery
Abierto Tampico: Stakusic upsets seventh seed Montgomery in second round
Abierto Tampico: Montgomery beats Mandlik in all-American first round clash