Lorenzo
Sonego
Season stats
32 matches
253
Aces
Tour rank #52
65
Double faults
Tour rank #98
73%
1st serve points won
1,296 of 1,781
53%
2nd serve points won
472 of 896
94
Break points saved
Tour rank #89
33%
Break points converted
47 of 142
66%
Net points won
546 of 825
59%
Total points won
2,652 of 4,475
Latest results
270 matches
Bybit Stockholm Open 2026 Men's Singles
Hard
-
Round of 16, November 11, 2026
Earlier rounds 3
-
Third round, November 10, 2026
-
Qualifying Final, November 8, 2026
-
Qualifying 1st Round, November 7, 2026
Rolex Paris Masters 2026 Men's Singles
Hard
-
Second round, November 2, 2026
Earlier rounds 2
-
Qualifying Final, November 1, 2026
-
Qualifying 1st Round, October 31, 2026
Erste Bank Open 2026 Men's Singles
Hard
-
Qualifying Final, October 25, 2026
Earlier rounds 1
-
Qualifying 1st Round, October 24, 2026
Open 13 Provence
Hard
-
Third round, October 19, 2026
Earlier rounds 0
Rolex Shanghai Masters 2026 Men's Singles
Hard
-
Qualifying 1st Round, October 5, 2026
Earlier rounds 0
Kinoshita Group Japan Open Tennis Championships 2026 Men's Singles
Hard
-
Qualifying 1st Round, September 28, 2026
Earlier rounds 0
Chengdu Open 2026 Men's Singles
Hard
-
Round of 16, September 25, 2026
Earlier rounds 1
-
Third round, September 24, 2026
US Open 2026 Men's Singles
Hard
-
First round, September 2, 2026
Earlier rounds 0
Winston-Salem Open 2026 Men's Singles
Hard
-
Round of 16, August 26, 2026
Earlier rounds 2
-
Third round, August 26, 2026
-
Second round, August 24, 2026
Cincinnati Open 2026 Men's Singles
Hard
-
First round, August 14, 2026
Earlier rounds 0
National Bank Open presented by Rogers 2026 Men's Singles
Hard
-
First round, August 4, 2026
Earlier rounds 0
Could not load more results. Check your connection and try again.
Ranking evolution
- Best ranking
- 34
- First on 3 Feb 2025
Best ranking and weeks counted over the 144 weekly rankings on record since November 2022.
2 Nov 2026 · No. 91
- Hard
- Clay
- Grass
- Bank of China Hong Kong Tennis Open, 6 Jan 2026 (Round of 16)
- Australian Open, 20 Jan 2026 (Second round)
- Barcelona Open Banc Sabadell, 14 Apr 2026 (Round of 16)
- Mutua Madrid Open, 22 Apr 2026 (First round)
- Internazionali BNL d'Italia, 7 May 2026 (First round)
- Gonet Geneva Open, 18 May 2026 (Third round)
- Roland Garros, 24 May 2026 (Second round)
- Terra Wortmann Open, 13 Jun 2026 (Third round)
- Vanda Pharmaceuticals Mallorca Championships, 21 Jun 2026 (Round of 16)
- Wimbledon, 30 Jun 2026 (Third round)
- EFG Swiss Open Gstaad, 13 Jul 2026 (Round of 16)
- National Bank Open presented by Rogers, 4 Aug 2026 (First round)
- Cincinnati Open, 14 Aug 2026 (First round)
- Winston-Salem Open, 24 Aug 2026 (Round of 16)
- US Open, 2 Sep 2026 (First round)
- Chengdu Open, 24 Sep 2026 (Round of 16)
- Kinoshita Group Japan Open Tennis Championships, 28 Sep 2026 (Qualifying)
- Rolex Shanghai Masters, 5 Oct 2026 (Qualifying)
- Open 13 Provence, 19 Oct 2026 (Third round)
- Erste Bank Open, 24 Oct 2026 (Qualifying)
- Rolex Paris Masters, 31 Oct 2026 (Second round)
| Week | Rank | Trend | Points |
|---|---|---|---|
| 91 | Down2 | 658 | |
| 89 | Down2 | 658 | |
| 87 | Unchanged | 698 | |
| 87 | Down4 | 698 | |
| 83 | Up3 | 698 | |
| 86 | Unchanged | 683 | |
| 86 | Up3 | 698 | |
| 89 | Unchanged | 698 | |
| 89 | Unchanged | 698 | |
| 89 | Down1 | 698 | |
| 88 | Unchanged | 718 | |
| 88 | Unchanged | 718 | |
| 88 | Unchanged | 718 | |
| 88 | Down8 | 718 | |
| 80 | Up3 | 758 | |
| 83 | Down12 | 743 | |
| 71 | Up1 | 833 | |
| 72 | Down7 | 833 | |
| 65 | Up1 | 855 | |
| 66 | Up4 | 855 | |
| 70 | Down1 | 815 | |
| 69 | Down3 | 815 | |
| 66 | Down4 | 830 | |
| 62 | Up4 | 850 | |
| 66 | Unchanged | 810 | |
| 66 | Down3 | 810 | |
| 63 | Down1 | 810 | |
| 62 | Down1 | 840 | |
| 61 | Up3 | 850 | |
| 64 | Up1 | 850 | |
| 65 | Down5 | 850 | |
| 60 | Down20 | 890 | |
| 40 | Down1 | 1,240 | |
| 39 | Unchanged | 1,240 | |
| 39 | Unchanged | 1,265 | |
| 39 | Up7 | 1,265 | |
| 46 | Unchanged | 1,105 | |
| 46 | Down11 | 1,090 | |
| 35 | Up1 | 1,315 | |
| 36 | Up2 | 1,321 | |
| 38 | Down1 | 1,281 | |
| 37 | Up3 | 1,321 | |
| 40 | Up7 | 1,321 | |
| 47 | Up1 | 1,171 | |
| 48 | Down2 | 1,171 | |
| 46 | Down1 | 1,165 | |
| 45 | Down1 | 1,165 | |
| 44 | Unchanged | 1,205 | |
| 44 | Unchanged | 1,205 | |
| 44 | Down1 | 1,245 | |
| 43 | Up1 | 1,245 | |
| 44 | Down3 | 1,245 | |
| 41 | Down3 | 1,336 | |
| 38 | Down1 | 1,356 | |
| 37 | Down2 | 1,376 | |
| 35 | Up1 | 1,401 | |
| 36 | Down1 | 1,401 | |
| 35 | Down1 | 1,376 | |
| 34 | Up1 | 1,376 | |
| 35 | Up20 | 1,376 | |
| 55 | Down1 | 1,026 | |
| 54 | Down1 | 1,026 | |
| 53 | Unchanged | 1,026 | |
| 53 | Unchanged | 1,026 | |
| 53 | Unchanged | 1,026 | |
| 53 | Unchanged | 1,026 | |
| 53 | Down2 | 1,026 | |
| 51 | Up1 | 1,046 | |
| 52 | Down3 | 1,022 | |
| 49 | Up1 | 1,061 | |
| 50 | Down2 | 1,081 | |
| 48 | Up8 | 1,116 | |
| 56 | Up1 | 911 | |
| 57 | Down3 | 881 | |
| 54 | Down2 | 921 | |
| 52 | Up2 | 921 | |
| 54 | Up3 | 881 | |
| 57 | Unchanged | 869 | |
| 57 | Up1 | 861 | |
| 58 | Down9 | 861 | |
| 49 | Up1 | 991 | |
| 50 | Down3 | 991 | |
| 47 | Up5 | 996 | |
| 52 | Down1 | 976 | |
| 51 | Up6 | 986 | |
| 57 | Up4 | 915 | |
| 61 | Down8 | 875 | |
| 53 | Up2 | 955 | |
| 55 | Down7 | 935 | |
| 48 | Up1 | 975 | |
| 49 | Down1 | 975 | |
| 48 | Down2 | 975 | |
| 46 | Unchanged | 1,010 | |
| 46 | Unchanged | 1,010 | |
| 46 | Unchanged | 1,005 | |
| 46 | Unchanged | 990 | |
| 46 | Unchanged | 990 | |
| 46 | Unchanged | 990 | |
| 46 | Unchanged | 990 | |
| 46 | Up1 | 990 | |
| 47 | Unchanged | 990 | |
| 47 | Unchanged | 990 | |
| 47 | Up2 | 990 | |
| 49 | Down3 | 955 | |
| 46 | Up6 | 980 | |
| 52 | Up3 | 935 | |
| 55 | Up4 | 925 | |
| 59 | Down3 | 880 | |
| 56 | Down18 | 900 | |
| 38 | Unchanged | 1,140 | |
| 38 | Up1 | 1,140 | |
| 39 | Down1 | 1,105 | |
| 38 | Up1 | 1,115 | |
| 39 | Unchanged | 1,105 | |
| 39 | Up2 | 1,105 | |
| 41 | Up2 | 1,105 | |
| 43 | Down1 | 1,025 | |
| 42 | Unchanged | 1,025 | |
| 42 | Down2 | 1,015 | |
| 40 | Down1 | 1,015 | |
| 39 | Up9 | 990 | |
| 48 | Down3 | 925 | |
| 45 | Up3 | 925 | |
| 48 | Down1 | 890 | |
| 47 | Down2 | 890 | |
| 45 | Unchanged | 915 | |
| 45 | Up2 | 915 | |
| 47 | Up12 | 915 | |
| 59 | Up1 | 835 | |
| 60 | Up7 | 835 | |
| 67 | Up4 | 745 | |
| 71 | Down11 | 745 | |
| 60 | Down4 | 790 | |
| 56 | Down5 | 835 | |
| 51 | Down4 | 880 | |
| 47 | Down3 | 925 | |
| 44 | Up1 | 950 | |
| 45 | Unchanged | 950 | |
| 45 | Unchanged | 950 | |
| 45 | Unchanged | 950 | |
| 45 | Unchanged | 950 | |
| 45 | Up1 | 950 | |
| 46 | Up1 | 950 | |
| 47 | 950 |
Latest posts about Lorenzo Sonego
Nadal: “I was wrong, I shouldn’t have called Sonego at the net”
“My best match without a doubt” – Nadal happy with form after win over Sonego
Van De Zandschulp beats Gasquet to reach fourth round at Wimbledon
Tommy Paul upsets Jannik Sinner to reach Eastbourne quarters
Queen’s: Berrettini extends unbeaten run on grass with opening round win
Stuttgart Open: Berrettini needs three sets to reach semi-finals
Stuttgart Open: Oscar Otte reaches semis after Bonzi withdrawal
Stuttgart Open: Wimbledon finalist Berrettini wins in first match since Mid-March
Roland-Garros: Ruud past Sonego in five-set fight, through to last 16
Roland-Garros: Sonego into third round
Roland-Garros: Casper Ruud through to third round for the fourth year in a row
Things you may not have noticed from this weekend’s Davis Cup action
ATP Rankings – Alcaraz rising to career-high, Cerundolo massive jump
31 clay-court wins in past year and counting; Casper Ruud reaches final in Buenos Aires
Gojo shocks Sonego as Croatia take early lead over Italy in Davis Cup quarter-final
Sinner seals progress for Italy against Colombia in Davis Cup
Debutant Sonego serves up a Davis Cup surprise to Opelka
Djokovic back, Sinner could play Alcaraz; What we learned from the Rolex Paris Masters draw
Sonego up and running with comfortable victory in Metz
Twelve seeds out of US Open men’s draw as Carreno Busta, Khachanov upended
Tsitsipas survives three-set battle against Sonego to reach Cincinnati quarters